| # | Name | Ht. | Cl. | Pos. | Hometown |
| 2 | Paige Pyburn | | FR | SS/2nd | Gordansville, TN |
| 4 | Emilee Hooper | | SO | 3rd | Florence, AL |
| 5 | Alaina Sloman | | SR | OF | Adamsville, FL |
| 7 | Rayna "Shack" Griffith | | JR | 2/3/SS | Covington, TN |
| 8 | Wendi Makus | | JR | RHP | Forest Grove, OR |
| 9 | Kylene Etzel | | SR | OF | Topeka, KS |
| 11 | Anne Leslie Wakefield | | JR | RHP | Carthage, TN |
| 12 | Meghan Fuqua | | SR | OF | Martin, TN |
| 13 | Kylie Childress | | SR | C | Raleigh, NC |
| 14 | Elise "Tootie" Owen | | SO | C/1st | Millington, TN |
| 15 | Elisa Galindo | | SO | LHP | Sacramento, CA |
| 17 | Megan Young | | JR | 3rd | Bolivar, TN |
| 21 | Krystal Navarro | | FR | Utilit | Victorville, CA |
| 22 | Julie Ledford | | JR | 2/3/SS | Dyersburg, TN |
| 23 | Molly Wrights | | FR | OF | Newbern, TN |
| 99 | Rachel McCartie | | JR | 3rd | Memphis, TN |
 |
Shannon Tanner - Head Coach
Shenna Bezugley - Assistant Coach