| |
|
| | 2007 Softball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| March |
| | 2 | 12:00PM | vs. | Mountain State | W-3-2 | | 1-0 |
| | | Game 2 | vs. | Mountain State | W-13-2 | | 2-0 |
| * | 3 | 1:00PM | @ | Bethel (Tenn.) | L-0-1 | | 2-1 0-1 |
| * | | Game 2 | @ | Bethel (Tenn.) | L-1-11 | | 2-2 0-2 |
| * | 6 | 1:00PM | vs. | Union (Tenn.) | L-6-7 (9) | | 2-3 0-3 |
| * | | Game 2 | vs. | Union (Tenn.) | W-8-6 | | 3-3 1-3 |
| | 7 | | @ | Austin Peay | L-4-9 | | 3-4 |
| | | Game 2 | @ | Austin Peay | L-3-12 | | 3-5 |
| | 12 | 12:00PM | @ | Tennessee Wesleyan | L-3-5 | | 3-6 |
| | | Game 2 | @ | Tennessee Wesleyan | L-1-5 | | 3-7 |
| * | 19 | 1:00PM | vs. | Bethel (Tenn.) | L-1-9 | | 3-8 1-4 |
| * | | Game 2 | vs. | Bethel (Tenn.) | L-2-5 | | 3-9 1-5 |
| * | 20 | 1:00PM | @ | Mid-Continent | L-5-6 | | 3-10 1-6 |
| * | | Game 2 | @ | Mid-Continent | W-3-1 | | 4-10 2-6 |
| * | 27 | 1:00PM | vs. | Crichton College | W-7-1 | | 5-10 3-6 |
| * | | Game 2 | vs. | Crichton College | W-8-0 | | 6-10 4-6 |
| * | 30 | 1:00PM | @ | Lambuth University | L-0-1 | | 6-11 4-7 |
| * | | Game 2 | @ | Lambuth University | W-5-2 | | 7-11 5-7 |
| * | 31 | 11:00AM | @ | Crichton College | RAIN | | | |
| * | | Game 2 | @ | Crichton College | RAIN | | | |
| April |
| * | 2 | Game 2 | vs. | Martin Methodist | L-2-9 | | 7-12 5-8 |
| * | | 2:00PM | vs. | Martin Methodist | L-4-6 | | 7-13 5-9 |
| * | 4 | 2:00PM | vs. | Mid-Continent | W-13-0 | | 8-13 6-9 |
| * | | Game 2 | vs. | Mid-Continent | W-13-5 | | 9-13 7-9 |
| * | 7 | 1:00PM | @ | Freed-Hardeman | L-1-11 (5) | | 9-14 7-10 |
| * | | Game 2 | @ | Freed-Hardeman | L-0-1 | | 9-15 7-11 |
| * | 10 | 3:00PM | @ | Trevecca Nazarene | L-0-11 | | 9-16 7-12 |
| * | | Game 2 | @ | Trevecca Nazarene | L-1-2 | | 9-17 7-13 |
| * | 13 | | vs. | Lambuth University | W-4-3 | | 10-17 8-13 |
| * | | | vs. | Lambuth University | W-3-0 | | 11-17 9-13 |
| * | 16 | 2:00PM | vs. | Trevecca Nazarene | L-2-9 | | 11-18 9-14 |
| * | | Game 2 | vs. | Trevecca Nazarene | L-0-11 | | 11-19 9-15 |
| * | 21 | 1:00PM | @ | Martin Methodist | L-2-9 | | 11-20 9-16 |
| * | | Game 2 | @ | Martin Methodist | L-5-9 | | 11-21 9-17 |
| * | 23 | 1:00PM | vs. | Freed-Hardeman | L-1-8 | | 11-22 9-18 |
| * | | Game 2 | vs. | Freed-Hardeman | L-6-8 | | 11-23 9-19 |
| * | 28 | 1:00PM | @ | Union (Tenn.) | L-3-5 | | 11-24 9-20 |
| * | | Game 2 | @ | Union (Tenn.) | L-5-8 | | 11-25 9-21 |
| May |
| | 2 | 7:30PM | vs. | Union (Tenn.) | L-5-6 | | 11-26 |
| | TranSouth Tourney (1st Rd) Henderson, TN |
| | 3 | 11:00AM | vs. | Bethel (Tenn.) | W-4-3 | | 12-26 |
| | TranSouth Tourney, Henderson, TN |
| | | 7:00PM | vs. | Union (Tenn.) | L-3-4 | | 12-27 |
| | TranSouth Tourney, Henderson, TN |
|
|
|
|
|
|
| Scoreboard |
|
Yesterday
Softball
| Bethel (Tenn.) vs |
5 |
| University of Houston - Victoria |
3 |
| Gulf Coast Classic - Orange Beach, AL |
| Rio Grande at |
4 |
| Cumberland (Tenn.) |
0 |
| Rio Grande at |
(5) |
11 |
| Cumberland (Tenn.) |
1 |
| Bethel (Tenn.) vs |
(5) |
12 |
| Freed-Hardeman |
0 |
| Bethel (Tenn.) vs |
3 |
| Columbia College |
5 |
Today
Softball
| Rio Grande at |
3:00pm |
| Trevecca Nazarene |
CST |
| Rio Grande at |
Game |
| Trevecca Nazarene |
2 |
| Mid-Continent at |
5:00pm |
| Asbury College |
CST |
| Mid-Continent at |
Game |
| Asbury College |
2 |
| Lambuth University at |
5:00pm |
| Freed-Hardeman |
CST |
| Lambuth University at |
Game |
| Freed-Hardeman |
2 |
|
|