| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Brenton Saylor | | | SR | GK | Lincoln, IL |
| 1 | Brett Borm | | | SO | | Collierville. TN |
| 2 | Brett Boylan | | | FR | | Jackson, TN |
| 3 | Daniel Rowlands | | | FR | | New Zealand |
| 4 | Ross Hayman | 5-10 | 165 | JR | D | Scotland |
| 5 | Rory O'Conner | | | FR | | Dublin, Ireland |
| 6 | Chris Harrington | 5-11 | 165 | JR | M | Dublin, Ireland |
| 7 | JW Hunt | 5-9 | 165 | SR | M/F | Covington, LA |
| 8 | Adam Goldie | 5-9 | 170 | JR | M | Londan, England |
| 9 | Chris Wade | | | FR | | Huntsville, AL |
| 10 | Billy Paccacio | | | FR | | Jackson, TN |
| 11 | Wade Wadsworth | | | JR | | Kingston, Jamaica |
| 12 | Paul Pinter | 6-0 | 180 | JR | F | Midland, TX |
| 13 | Clint Harvey | | | SO | | Bartlesville, OK |
| 14 | Josh High | | | JR | | Knoxville, TN |
| 15 | Michael Brady | | | FR | | Southaven, MS |
| 16 | Nathan McBeth | 6-2 | 170 | JR | D | Martin, TN |
| 17 | Preston Wright | | | FR | | Covington,TN |
| 18 | Jeremy Beretta | | | FR | | Bartlett, TN |
| 19 | Colin Waggener | | | FR | | Madison, MS |
| 20 | Christopher Shumate | | | FR | | Huntsville, AL |
| 21 | Shane Traweek | | | FR | | Jackson, TN |
| 22 | Tyler Sprandel | 5-8 | 160 | JR | M | Jackson, MO |
| 23 | David Fallon | | | FR | | Dublin, Ireland |
| 24 | Austin White | | | FR | | Portland, TN |
| 25 | Josh Baltz | | | FR | | Martin, TN |
| 26 | Aaron Ligon | | | FR | | Baltimore, MD |
| 27 | Chase Clyburn | | | FR | | Germantown, TN |
| 28 | Chris Thomas | | | SO | | Yorkshire, England |
| 29 | Arby Shahamoorad | | | FR | | Stovreta, Sweden |
|
Paul Conway - Head Coach
David Dietrich - Associate Head Coach
Philip Kelly - Assistant Coach
Kyle Smith - Assistant Coach