| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | James Colman | | | FR | GK | Kent, England |
| 1 | Hunter Jamison | | | SO | GK | Shelbyville, TN |
| 2 | Jaymes Beckett | | | JR | DF | Moreno Valley, CA |
| 3 | Luke Beckett | | | JR | DF | Cornwall, England |
| 4 | Clayton Ambrose | | | SO | DF | Huntsville, AL |
| 6 | Barry McGahon | | | SR | DF | Dundalk, Ireland |
| 7 | Alan O'Connor | | | SR | MF | Dublin, Ireland |
| 8 | Simone Enrici | | | SR | MF | Glasgow, Scotland |
| 9 | Fernando Barbeiro | | | SO | F | Monte Azul, Brazil |
| 10 | Stephen Hogan | | | SR | MF | Dublin, Ireland |
| 11 | Chris McBride | | | FR | F | Glasgow, Scotland |
| 12 | Shaun Willis | | | FR | MF | Murfreesboro, TN |
| 13 | Moses Semakula | | | SO | MF | Kampala, Uganda |
| 14 | Jordan Salisbury | | | JR | MF | Cornwall, England |
| 15 | Trenton Teegarden | | | SO | MF | Brentwood, TN |
| 16 | Joe Hatcher | | | JR | DF | South Bucks, England |
| 17 | Fernando Andrade | | | FR | MF | Sao Paulo State, Brazil |
| 19 | Justin Hardin | | | FR | MF | Meridianville, AL |
| 21 | Patrick Ashe | | | SR | DF | Co Meath, Ireland |
| 22 | Renato Castro | | | FR | MF | Sao Paulo, Brazil |
| 23 | Adam Hay | | | SR | F | East Sussex, England |
| 24 | Shayne Rollins | | | SO | F | Murfreesboro, TN |
| 25 | Andrew Gordon | | | FR | F | Shelbyville, TN |
|
Paschal Dunne - Head Coach
Adam Hall - Assistant Coach