| |
|
| | 2007 Women's Soccer Schedule | |
|
* Conference Event % Scrimmage Event Event times are (CST)
| August |
| | 21 | 5:00PM | Christian Brothers | @ | Union (Tenn.) | 1-7 | |
| | 25 | 1:00PM | Union (Tenn.) | @ | LSU-Shreveport | 1-2 | |
| | 27 | 4:00PM | Union (Tenn.) | @ | Belhaven College | 2-0 | |
| September |
| * | 4 | 7:00PM | Bethel (Tenn.) | @ | Union (Tenn.) | 4-0 | |
| * | 11 | 6:00PM | Trevecca Nazarene | @ | Union (Tenn.) | 0-4 | |
| | 14 | 2:00PM | Alabama-Huntsville | @ | Union (Tenn.) | 4-1 | |
| * | 18 | 5:00PM | Lyon (Ark.) | @ | Union (Tenn.) | 0-5 | |
| | 20 | 4:00PM | Union (Tenn.) | @ | Delta State | 3-1 | |
| * | 25 | 5:00PM | Union (Tenn.) | @ | Freed-Hardeman | 2-0 | |
| | 29 | 3:00PM | Union (Tenn.) | @ | Brescia University | 2-1 | |
| October |
| * | 2 | 6:00PM | Lambuth (Tenn.) | @ | Union (Tenn.) | 1-5 | |
| * | 6 | 1:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | 5-3 | |
| * | 10 | 2:00PM | Union (Tenn.) | @ | Crichton (Tenn.) | 9-0 | |
| * | 16 | 4:30PM | Martin Methodist | @ | Union (Tenn.) | 5-0 | |
| | 19 | 2:00PM | Union (Tenn.) | @ | Tennessee Wesleyan | 3-2 | |
| | 20 | 3:00PM | Union (Tenn.) | @ | Bryan College | 3-1 | |
| | 23 | 3:30PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 0-7 | |
| | TranSouth Tournament - First Round |
| | 27 | 4:30PM | Union (Tenn.) | vs. | Bethel (Tenn.) | 0-3 | |
| | TranSouth Conference Tournament Semifinals |
| November |
| | 2 | 2:00PM | Union (Tenn.) | @ | Bethel (Tenn.) | 1-2 | |
| | First Round NAIA Region XI Tournament |
* Conference Event % Scrimmage Event Event times are (CST) |
| | 2007 Women's Soccer Rosters | |
| # | Name | Class | Pos. | Ht. | Hometown |
| 00 | Jennifer Hollis | JR | GK | 5-4 | Meridianville, Ala. |
| 0 | Laura Pla | SO | GK | 5-11 | Nashville, Tenn. |
| 1 | Caitlin Zimmerman | JR | FWD | 5-5 | Lebanon, Tenn. |
| 3 | Julie Ocampos Barry | JR | MF | 5-6 | Bowie, Md. |
| 4 | Emily Rawls | SO | DEF | 5-4 | Cordova, Tenn |
| 5 | Alicia Bennett | SO | DEF | 5-3 | Columbus, IN |
| 6 | Sam Gase | FR | D/MF | 5-7 | Allen, Texas |
| 7 | Amy Anderson | SR | DEF | 5-8 | Coeurd'Alene, Idaho |
| 8 | Roxanna Skelton | SO | DEF | 5-5 | Collierville, Tenn. |
| 9 | Daron Webb | JR | DEF | 5-4 | Huntingdon, Tenn. |
| 10 | Cheslie Tharpe | SR | MID | 5-6 | Cordova, Tenn. |
| 11 | Brooke Walker | SO | MID/FW | 5-4 | Niceville, Fla. |
| 12 | Korie Elrod | FR | D | 5-8 | Gallatin, Tenn. |
| 13 | Meagan Tobosa | SO | DEF | 5-3 | Keller, Texas |
| 14 | Katie Moser | SO | GK | 5-9 | Bartlett, Tenn. |
| 16 | Maggie Paredes | SO | DEF/MI | 5-1 | Cuenca, Equador |
| 17 | Abigail Williams | SO | MID | 5-2 | Crossville, Tenns |
| 18 | Candice Blackard | SO | FWD/MI | 5-7 | Collierville, Tenn. |
| 19 | Brittany Pearce | SO | FWD | 5-3 | Nashville, Tenn. |
| 20 | Jill Landers | SO | FWD | 5-6 | Collierville, Tenn. |
| 21 | Leah Bender | FR | MF | 5-4 | Lakeland, Tenn. |
| 22 | Amber Lovelady | FR | D | 5-7 | Franklin, Tenn. |
| 23 | Rachel Fillinger | SO | MID | 5-6 | Memphis, Tenn. |
| 24 | Nikki Burau | JR | FWD | 5-4 | Arlington, Tenn. |
| 25 | Kelly Bogdanovich | FR | D | 5-10 | Las Vegas, Nev. |
| 26 | Lauren Jackson | SO | DEF | 5-3 | Tuscaloosa, Ala. |
| 27 | Katelin Dirksen | SO | FWD | 5-4 | Abbotsford, B.C. |
| 28 | Amberly Armstrong | SO | MID | 5-9 | West Portsmouth, Ohio |
| 29 | Caitlin Clinger | SO | MID | 5-1 | Carry, Ill. |
| 30 | Kelly Harris | SO | DEF | 5-5 | Little Rock, Ark. |
| 31 | Eboni Murphy | FR | MF | 5-7 | Collierville, Tenn. |
| 32 | Ruth Shea | FR | D | 5-4 | Corinth, Miss. |
| 33 | Courtni Kimble | FR | MF/D | 5-4 | Fairview, Tenn. |
| 34 | Carrie Moore | FR | D | 5-8 | Winston-Salem, N.C. |
| 35 | Katie Sale | SO | MID | 5-1 | Collierville, Tenn. |
| 45 | Kimberlee Hause | FR | MF | 5-4 | Memphis, Tenn. |
| 49 | Jamie Haynes | FR | F | 5-10 | Habersham, Ga. |
| 99 | Cara Pasley | SO | MID | 5-6 | Jonesboro, Ark. |
| | Brandon Boylan - Head Coach |
| | Issac Brooks - Assistant Coach |
| | Ruby Williams - Manager |
|
|
|
|
|
|
|
| Scoreboard |
|
Saturday, Aug 16
Women's Soccer
| Trevecca Nazarene at |
12:00pm |
| Trevecca Nazarene |
CST |
| Tennessee-Martin at |
12:00pm |
| Trevecca Nazarene |
CST |
|
|