| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Karen Carmack | | JR | GK | Benton, KY |
| 1 | Sarah Prendergast | | SR | GK | Palm Bay, FL |
| 2 | Misty Facey | | FR | DF | Kingston, Jamaica |
| 3 | Tatiane Alexio | | FR | DF | Jundiai, Brazil |
| 4 | Marcia Silva | | JR | DF | Valinhos, Brazil |
| 5 | Victoria Charnley | | SR | DF | Manchester, England |
| 6 | Simone Souza | | FR | MF | Sao Paulo, Brazil |
| 7 | Jessica White | | SR | MF | Manchester, TN |
| 8 | Clare Sykes | | SR | MF | Huddersfield, England |
| 10 | Lisa Mann | | JR | MF | Newcastle, England |
| 11 | Amanda Johansson | | SR | F | Hyttgatan, Sweden |
| 12 | Shannon Walter | | SO | MF | Chicago, IL |
| 14 | Sara Perrigan | | JR | F | Nashville, TN |
| 15 | Abbey Roark | | FR | DF | Murfreesboro, TN |
| 16 | Ali Crowley | | FR | DF | Manchester, TN |
| 18 | Marissa Hackett | | FR | MF | Hendersonville, TN |
| 19 | Emily Allegood | | SR | MF | Hazel Green, AL |
| 20 | Alyson Kosberg | | JR | GK | Palm Beach, FL |
| 21 | Kelly Glaser | | SO | MF | Chicago, IL |
| 23 | Julia Bazi | | JR | DF | Sydney, Australia |
|
Gerry Cleary - Head Coach
John Andrews - Assistant Coach
Johanna Botold - Assistant Coach