| |
|
| | 2007 Volleyball Schedule | |
|
* Conference Event % Scrimmage Event Event times are (CST)
| September |
| * | 1 | 2:00PM | Union (Tenn.) | @ | Crichton (Tenn.) | 30-9,30-12,30-14 | |
| | 7 | 3:00PM | U Cumberlands | vs. | Union (Tenn.) | 16-30,15-30,15-30 | |
| | | 7:00PM | Lindsey Wilson | vs. | Union (Tenn.) | 33-35,25-30,8-30 | |
| | 8 | 11:00AM | Shorter College | vs. | Union (Tenn.) | 26-30,30-28,19-30,22-30 | |
| | | 1:00PM | King College | vs. | Union (Tenn.) | 20-30,29-31,25-30 | |
| * | 10 | 7:00PM | Bethel (Tenn.) | @ | Union (Tenn.) | 19-30,25-30,17-30 | |
| * | 11 | 7:00PM | Trevecca Nazarene | @ | Union (Tenn.) | 30-26,30-23,17-30,26-30,16-14 | |
| * | 14 | 7:00PM | Mid-Continent | @ | Union (Tenn.) | 11-30,14-30,11-30 | |
| * | 18 | 7:00PM | Freed-Hardeman | @ | Union (Tenn.) | 19-30,30-23,32-34,30-18,15-13 | |
| * | 20 | 7:00PM | Union (Tenn.) | @ | Lyon (Ark.) | 23-30,29-31,30-22,18-30 | |
| | 22 | 12:00PM | Union (Tenn.) | @ | U Cumberlands | 30-23,30-17,30-27 | |
| * | 25 | 7:00PM | Lambuth (Tenn.) | @ | Union (Tenn.) | 20-30,19-30,24-30 | |
| * | 27 | 7:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | 30-26,30-19,26-30,23-30,16-14 | |
| October |
| | 2 | 7:00PM | Union (Tenn.) | @ | Rhodes College | 32-34,22-30,30-26,31-29,15-7 | |
| * | 4 | 7:00PM | Martin Methodist | @ | Union (Tenn.) | 28-30,30-26,30-28,30-26 | |
| * | 6 | 1:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 28-30,22-30,21-30 | |
| * | 11 | 7:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 25-30,28-30,24-30 | |
| | 13 | 1:00PM | U Cumberlands | @ | Union (Tenn.) | 21-30,15-30,16-30 | |
| * | 16 | 7:00PM | Lyon (Ark.) | @ | Union (Tenn.) | 27-30,30-26,21-30,30-27,6-15 | |
| * | 18 | 7:00PM | Union (Tenn.) | @ | Lambuth (Tenn.) | 30-27,27-30,30-21,19-30,17-15 | |
| * | 22 | 7:00PM | Union (Tenn.) | @ | Bethel (Tenn.) | 30-16,30-23,23-30,30-21 | |
| * | 23 | 7:00PM | Union (Tenn.) | @ | Martin Methodist | 22-30,28-30,25-30 | |
| | 26 | 4:45PM | Lindenwood University | vs. | Union (Tenn.) | 30-28,24-30,30-26,31-29 | |
| | | 7:00PM | Bethel College | vs. | Union (Tenn.) | 30-19,28-30,28-30,22-30 | |
| | 27 | 9:00AM | Union (Tenn.) | @ | Indiana Wesleyan | 22-30,30-24,17-30,25-30 | |
| | | 11:15AM | Lindsey Wilson | vs. | Union (Tenn.) | 21-30,16-30,24-30 | |
| November |
| * | 1 | 7:00PM | Union (Tenn.) | @ | Freed-Hardeman | 30-24,26-30,30-27,30-25 | |
| | 3 | 2:00PM | Union (Tenn.) | @ | Brescia University | 28-30,30-23,30-16,30-22 | |
| * | 5 | 7:00PM | Union (Tenn.) | @ | Mid-Continent | 30-13,30-19,30-12 | |
| * | 6 | 7:00PM | Union (Tenn.) | @ | Crichton (Tenn.) | 30-12,30-12,30-12 | |
| | 9 | 11:00AM | Union (Tenn.) | @ | Lyon (Ark.) | 30-15,30-27,23-30,30-19 | |
| | TranSouth Conference Tournament |
| | | 5:00PM | Freed-Hardeman | vs. | Union (Tenn.) | 30-26,30-28,30-24 | |
| | TranSouth Conference Tournament |
| | 10 | 10:00AM | Bethel (Tenn.) | vs. | Union (Tenn.) | 27-30,22-30,25-30 | |
| | TranSouth Conference Tourney |
| | | 2:00PM | Trevecca Nazarene | vs. | Union (Tenn.) | 30-25,30-22,33-31 | |
| | TranSouth Conference Tournament |
| | 16 | 7:00PM | Union (Tenn.) | @ | Freed-Hardeman | 30-21,30-23,30-22 | |
| | NAIA Region XI Tournament |
| | 17 | 12:00PM | Union (Tenn.) | vs. | Campbellsville | 30-28,30-27,31-33,23-30,10-15 | |
| | NAIA Region XI Tournament |
* Conference Event % Scrimmage Event Event times are (CST) |
| | 2007 Volleyball Rosters | |
| # | Name | Class | Pos. | Ht. | Hometown |
| 2 | CJ Neathamer | JR | OH | 5-10 | Anderson, Calif. |
| 4 | Ashley Booker | JR | DS | 5-5 | Steele, Mo. |
| 6 | Emilie Ogas | JR | OP | 6-0 | Porterville, Calif. |
| 7 | Lindsey Wallach | SR | DS | 5-8 | Eureka, Mo. |
| 8 | Amanda Hutchison Coyle | JR | MH | 5-9 | Jackson, Tenn. |
| 9 | Cassi Hobbs | JR | L/DS | 5-7 | Tulare, Calif. |
| 11 | Jennifer Martins | JR | S | 5-7 | Mississauga, Ontario |
| 12 | Jill Dake | FR | OH | 5-9 | Edwardsville, Ill. |
| 17 | Tiven Catrett | JR | OH | 5-8 | San Jose, Calif. |
| 22 | Brisa Berlin | JR | MH | 5-11 | Visalia, Calif. |
| | Steven Gream - Head Coach |
| | Heather Hall - Associate Head Coach |
| | Kristen Kolter - Grad Assistant |
|
|
|
|
|