| |
|
| | 2007-08 Men's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| October |
| | 31 | 7:00PM | Philander Smith | @ | Crichton College | 89-86 | |
| November |
| | 3 | 2:00PM | Crichton College | @ | McKendree College | 86-96 | |
| | 14 | 7:00PM | Crichton College | @ | Tougaloo College | 83-87 | |
| * | 17 | 2:00PM | Blue Mountain | @ | Crichton College | 77-141 | |
| | 19 | 7:00PM | Crichton College | @ | Fisk University | 110-68 | |
| | 21 | 7:00PM | Crichton College | @ | Philander Smith | 80-90 | |
| | 28 | 7:00PM | Tougaloo College | @ | Crichton College | 61-96 | |
| December |
| * | 6 | 8:00PM | Crichton College | @ | Blue Mountain | 116-97 | |
| | 8 | 2:00PM | Harris-Stowe | @ | Crichton College | 85-94 | |
| | 18 | 7:00PM | Crichton College | @ | Harris-Stowe | 93-72 | |
| | 29 | 1:00PM | Crichton College | @ | Reinhardt College | 84-59 | |
| January |
| * | 5 | 2:00PM | Lambuth (Tenn.) | @ | Crichton College | 85-70 | |
| | Listen Live |
| * | 7 | 8:00PM | Trevecca Nazarene | @ | Crichton College | 109-106 | (2OT) |
| | |
| * | 9 | 7:00PM | Mid-Continent | @ | Crichton College | 84-102 | |
| * | 12 | 2:00PM | Crichton College | @ | Cumberland (Tenn.) | 54-69 | |
| * | 17 | 7:00PM | Crichton College | @ | Martin Methodist | 84-76 | |
| * | 19 | 2:00PM | Lyon (Ark.) | @ | Crichton College | 81-83 | |
| * | 23 | 7:00PM | Bethel (Tenn.) | @ | Crichton College | 81-94 | |
| | 25 | 7:00PM | Fisk University | @ | Crichton College | 58-116 | |
| * | 28 | 7:00PM | Crichton College | @ | Union (Tenn.) | 80-93 | |
| * | 31 | 7:00PM | Crichton College | @ | Freed-Hardeman | 73-81 | (OT) |
| February |
| * | 2 | 4:00PM | Crichton College | @ | Lambuth (Tenn.) | 77-81 | |
| | Listen Live Lives Stats |
| * | 4 | 7:00PM | Crichton College | @ | Trevecca Nazarene | 69-58 | |
| | |
| * | 7 | 7:00PM | Crichton College | @ | Mid-Continent | 82-69 | |
| * | 9 | 2:00PM | Martin Methodist | @ | Crichton College | 75-68 | |
| * | 13 | 7:00PM | Cumberland (Tenn.) | @ | Crichton College | 69-71 | |
| * | 16 | 4:00PM | Crichton College | @ | Lyon (Ark.) | 72-86 | |
| * | 21 | 7:00PM | Crichton College | @ | Bethel (Tenn.) | 69-65 | |
| * | 23 | 2:00PM | Union (Tenn.) | @ | Crichton College | 106-105 | (2OT) |
| March |
| * | 1 | 2:00PM | Freed-Hardeman | @ | Crichton College | 76-79 | |
| | 4 | 7:00PM | Blue Mountain | @ | Crichton College | 47-111 | |
| | TranSouth Conference Tournament |
| | 6 | 7:00PM | Crichton College | @ | Trevecca Nazarene | 75-86 | |
| | TSAC Quarterfinals | TNU Live Media
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2007-08 Men's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Emanuel Wimbush | JR | F | 6-5 | 190 | Locust Grove, GA |
| 2 | Sylvania Watkins | SR | F | 6-9 | 210 | Atlanta, GA |
| 5 | Zarko Brankovic | SO | G | 6-2 | 165 | Omoljica, Serbia |
| 15 | Jonathan Bohanna | SR | F/C | 6-8 | 220 | Memphis, TN |
| 20 | Marcus Butler | SO | G | 5-7 | 155 | Jackson, TN |
| 21 | Stanley Brownlee | SR | F | 6-6 | 220 | Tifton, GA |
| 22 | Marqueys Brown | FR | F | 6-8 | 215 | Memphis, TN |
| 24 | Demario Chaffin | SR | G | 6-3 | 185 | Memphis, TN |
| 30 | Derek Boykin | SR | G | 6-1 | 173 | Philadelphia, PA |
| 31 | Michael Sapp | SR | F | 6-7 | 205 | Sparks, GA |
| 32 | Rico Seay | JR | G | 6-2 | 180 | Memphis, TN |
| 33 | Uros Pavlovic | SO | F | 6-7 | 225 | Belgrade, Serbia |
| 55 | Dontaye Hinton | JR | G | 6-5 | 200 | Memphis, TN |
| | Jeff Walker - Head Coach |
| | Robert O'Kelley - Assistant Coach |
| | Matt Sanders - Assistant Coach |
| | D'Marius Wilkes - Assistant Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Tuesday, Nov 4
Men's Basketball
| Williams Baptist at |
7:00pm |
| Union (Tenn.) |
CST |
| Trevecca Nazarene at |
7:30pm |
| Tennessee State |
CST |
Saturday, Nov 8
Men's Basketball
| Michigan-Dearborn at |
3:00pm |
| Trevecca Nazarene |
CST |
| Robert Morris College at |
4:00pm |
| Union (Tenn.) |
CST |
|
|