| |
|
| | 2007-08 Women's Basketball Schedule | |
|
* Conference Event % Scrimmage Event Event times are (CST)
| November |
| | 2 | 6:00PM | King College | @ | Freed-Hardeman | 62-83 | |
| | Lionbacker Classic Tournament |
| | 3 | 2:00PM | University of Mobile | @ | Freed-Hardeman | 65-75 | |
| | Lionbacker Classic Tournament |
| | 10 | 1:00PM | Harris-Stowe | @ | Freed-Hardeman | 63-67 | |
| | 15 | 6:00PM | Freed-Hardeman | vs. | The Master's | 73-80 | |
| | Rotary Classic-Jackson, TN |
| | 16 | 9:00PM | Freed-Hardeman | vs. | Vanguard University | 85-83 | |
| | Rotary Classic-Jackson, TN |
| | 17 | 5:00PM | Lee University | vs. | Freed-Hardeman | 65-72 | |
| | Rotary Classic-Jackson, TN |
| | 20 | 5:00PM | Freed-Hardeman | @ | Georgetown College | 72-71 | |
| | 30 | 2:00PM | Freed-Hardeman | vs. | Fisk University | 114-42 | |
| | Cumberland Classic-Lebanon, TN |
| December |
| | 1 | 12:00PM | Freed-Hardeman | vs. | St. Francis | 80-69 | |
| | Cumberland Classic-Lebanon, TN |
| | 15 | 1:00PM | Freed-Hardeman | @ | Bryan College | 66-65 | |
| | 18 | 12:00PM | Oklahoma Christian | vs. | Freed-Hardeman | 65-70 | |
| | South Padre Island Classic |
| | 19 | 12:00PM | Freed-Hardeman | vs. | Auburn-Montgomery | 50-68 | |
| | South Padre Island Shootout |
| January |
| * | 5 | 2:00PM | Trevecca Nazarene | @ | Freed-Hardeman | 80-90 | |
| * | 7 | 6:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 64-73 | |
| | Live Audio |
| * | 10 | 6:00PM | Freed-Hardeman | @ | Lambuth (Tenn.) | 84-68 | |
| * | 14 | 6:00PM | Martin Methodist | @ | Freed-Hardeman | 61-89 | |
| | |
| * | 17 | 6:00PM | Freed-Hardeman | @ | Blue Mountain | 100-59 | |
| * | 19 | 2:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 69-57 | |
| * | 24 | 6:00PM | Union (Tenn.) | @ | Freed-Hardeman | 77-69 | |
| * | 26 | 2:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 69-68 | |
| | |
| * | 28 | 6:00PM | Freed-Hardeman | @ | Mid-Continent | 93-39 | |
| February |
| * | 2 | 2:00PM | Freed-Hardeman | @ | Trevecca Nazarene | 70-68 | |
| | |
| * | 4 | 6:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 73-64 | |
| * | 7 | 6:00PM | Lambuth (Tenn.) | @ | Freed-Hardeman | 74-69 | |
| | |
| * | 9 | 2:00PM | Blue Mountain | @ | Freed-Hardeman | 57-96 | |
| * | 11 | 6:00PM | Freed-Hardeman | @ | Martin Methodist | 83-67 | |
| * | 16 | 2:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 63-72 | |
| * | 21 | 6:00PM | Freed-Hardeman | @ | Union (Tenn.) | 68-72 | |
| * | 23 | 2:00PM | Mid-Continent | @ | Freed-Hardeman | 52-87 | |
| * | 28 | 6:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 77-50 | |
| March |
| | 5 | 7:00PM | Martin Methodist | @ | Freed-Hardeman | 71-86 | |
| | 7 | 7:00PM | Lambuth (Tenn.) | @ | Freed-Hardeman | 45-76 | |
| | TSAC Semfinals | LU Live Media |
| | 10 | 7:00PM | Freed-Hardeman | @ | Union (Tenn.) | 62-73 | |
| | 20 | 8:00PM | Freed-Hardeman | vs. | Georgetown College | 68-61 | |
| | NAIA National Tournament First Round |
| | 21 | 6:15PM | Freed-Hardeman | vs. | Wiley College | 75-68 | |
| | NAIA National Tournament - Second Round |
| | 22 | 6:00PM | Lubbock Christian | vs. | Freed-Hardeman | 70-76 | |
| | NAIA National Tournament - Quarterfinals |
| | 24 | 6:00PM | Trevecca Nazarene | vs. | Freed-Hardeman | 69-59 | |
| | NAIA Fab Four |
* Conference Event % Scrimmage Event Event times are (CST) |
| | 2007-08 Women's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Hometown |
| 3 | Kori Bledsoe | SR | G | 5-7 | Fairview, TN |
| 10 | Nicole Osment | FR | G | 5-6 | Camden, TN |
| 11 | Megan Thompson | SR | G | 5-7 | Monroe, Tenn. |
| 13 | Chelsie Alsup | SO | G | 5-9 | Murfreesboro, TN |
| 15 | Tara Deatheridge | SO | G | 5-6 | Nashville, TN |
| 21 | Kristal Edney | SO | G | 5-8 | Linden, TN |
| 23 | Tamia Tucker | FR | G | 5-4 | Summertown, TN |
| 24 | Meredith Mclemore | SR | F | 5-10 | Savannah, Tenn. |
| 30 | Emily Franks | FR | F | 5-11 | Summertown, TN |
| 33 | Whitney Johnson | FR | G | 5-4 | Lexington, TN |
| 34 | Jessica Doran | FR | F | 6-0 | Sedalia, KY |
| 41 | Jana Cross | SO | F | 5-10 | Loretto, TN |
| 44 | Nicole Duncan | SO | P | 6-3 | Hohenwald, TN |
| 45 | Kenzie Ziegler | FR | P | 5-10 | Stilwell, KS |
| 51 | Meribeth Boehler | FR | P | 6-2 | Selmer, TN |
| | Dale Neal - Head Coach |
| | Heather Beard - Assistant Coach |
| | Lain Hinson - Grad Assistant |
| | Tim Neal - Grad Assistant |
|
|
|
|
|
|
|
| Scoreboard |
|
Saturday, Oct 18
Women's Basketball |
|