| |
|
| | 2008 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 1 | 12:00PM | @ | Louisiana College | L-2-3 | | 0-1 |
| | 2 | Game 2 | @ | Louisiana College | W-4-1 | | 1-1 |
| | | 1:00PM | @ | Louisiana College | W-10-5 | | 2-1 |
| | 9 | 2:00PM | vs. | Harris-Stowe | W-13-6 | | 3-1 |
| | | Game 2 | vs. | Harris-Stowe | W-5-3 | | 4-1 |
| | 10 | 1:00PM | vs. | Harris-Stowe | L-5-6 | | 4-2 |
| | | Game 2 | vs. | Harris-Stowe | W-10-9 (8) | | 5-2 |
| | 14 | 4:00PM | vs. | Hannibal-LaGrange | W-6-2 | | 6-2 |
| | 15 | 12:00PM | vs. | Hannibal-LaGrange | W-8-3 | | 7-2 |
| | | Game 2 | vs. | Hannibal-LaGrange | L-10-11 | | 7-3 |
| | 18 | 2:00PM | vs. | Rust College | W-12-4 | | 8-3 |
| | | Game 2 | vs. | Rust College | W-19-4 | | 9-3 |
| | 23 | 12:00PM | vs. | Missouri Valley College | RAIN | | | |
| | | Game 2 | vs. | Missouri Valley College | RAIN | | | |
| March |
| * | 1 | 12:00PM | @ | Bethel (Tenn.) | L-3-13 | | 9-4 0-1 |
| * | | Game 2 | @ | Bethel (Tenn.) | W-9-7 | | 10-4 1-1 |
| * | 2 | 2:00PM | @ | Bethel (Tenn.) | W-10-6 | | 11-4 2-1 |
| | 3 | 3:00PM | vs. | Rochester College | W-3-2 | | 12-4 |
| * | 7 | 6:00PM | vs. | Trevecca Nazarene | RAIN | | | |
| * | 8 | 1:00PM | vs. | Trevecca Nazarene | RAIN | | | |
| | 10 | 3:30PM | vs. | Harris-Stowe | W-13-3 | | 13-4 |
| | | Game 2 | vs. | Harris-Stowe | W-12-4 | | 14-4 |
| | 11 | 3:00PM | vs. | Brescia University | W-6-3 | | 15-4 |
| | | Game 2 | vs. | Brescia University | L-12-15 | | 15-5 |
| * | 15 | 3:00PM | @ | Crichton College | W-2-1 (8) | | 16-5 3-1 |
| * | | Game 2 | @ | Crichton College | W-2-1 | | 17-5 4-1 |
| * | 16 | 1:00PM | @ | Crichton College | L-0-8 | | 17-6 4-2 |
| * | 21 | 2:00PM | @ | Mid-Continent | W-5-4 (10) | | 18-6 5-2 |
| * | 22 | 12:00PM | @ | Mid-Continent | W-7-4 | | 19-6 6-2 |
| * | | Game 2 | @ | Mid-Continent | W-13-3 | | 20-6 7-2 |
| | 25 | 4:00PM | vs. | Ind. Univ. Southeast | W-5-0 | | 21-6 |
| | | Game 2 | vs. | Ind. Univ. Southeast | L-1-4 | | 21-7 |
| * | 28 | 6:00PM | vs. | Lyon (Ark.) | L-1-2 | | 21-8 7-3 |
| * | 29 | 12:00PM | vs. | Lyon (Ark.) | W-4-1 | | 22-8 8-3 |
| * | | Game 2 | vs. | Lyon (Ark.) | RAIN | | | |
| April |
| | 1 | 1:00PM | @ | Tougaloo College | RAIN | | | |
| * | 5 | 2:00PM | vs. | Martin Methodist | W-13-2 | | 23-8 9-3 |
| * | 6 | 11:30AM | vs. | Martin Methodist | W-4-2 | | 24-8 10-3 |
| * | | Game 2 | vs. | Martin Methodist | L-4-10 (8) | | 24-9 10-4 |
| | 7 | 12:00PM | @ | Rust College | W-12-2 | | 25-9 |
| | | Game 2 | @ | Rust College | W-15-0 | | 26-9 |
| * | 11 | 7:00PM | @ | Union (Tenn.) | L-3-5 | | 26-10 10-5 |
| * | 12 | 12:00PM | @ | Union (Tenn.) | W-2-1 | | 27-10 11-5 |
| * | | Game 2 | @ | Union (Tenn.) | L-2-6 | | 27-11 11-6 |
| | 15 | 12:00PM | @ | Lindsey Wilson | W-3-2 | | 28-11 |
| | | Game 2 | @ | Lindsey Wilson | W-6-4 | | 29-11 |
| * | 18 | 12:00PM | vs. | Lambuth University | L-4-5 (14) | | 29-12 11-7 |
| | Freed-Hardeman - #29 |
| * | 19 | 12:00PM | vs. | Lambuth University | L-2-9 | | 29-13 11-8 |
| | Freed-Hardeman - #29 |
| * | | Game 2 | vs. | Lambuth University | L-5-8 | | 29-14 11-9 |
| | Freed-Hardeman - #29 |
| * | 24 | 1:00PM | @ | Cumberland (Tenn.) | W-3-0 | | 30-14 12-9 |
| * | | Game 2 | @ | Cumberland (Tenn.) | L-3-15 | | 30-15 12-10 |
| * | 25 | 2:00PM | @ | Cumberland (Tenn.) | L-6-7 | | 30-16 12-11 |
| | 28 | 1:00PM | vs. | Union (Tenn.) | W-8-2 | | 31-16 |
| | TranSouth Tournament |
| | 29 | 7:00PM | vs. | Lyon (Ark.) | W-7-4 | | 32-16 |
| | TranSouth Tournament 2nd Round - Millington, Tenn. |
| | 30 | 7:00PM | vs. | Cumberland (Tenn.) | L-1-12 | | 32-17 |
| | TranSouth Tourney - Millington, Tenn. |
| May |
| | 1 | 12:00PM | vs. | Trevecca Nazarene | L-1-3 | | 32-18 |
| | TranSouth Tournament - Millington, Tenn. |
|
| | 2008 Baseball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Amos Bingham | FR | P | 5-11 | 145 | Dover, Fla. | | 2 | Derek Williford | FR | P | 6-0 | 165 | Whitehouse, Texas | | 3 | Josh Knight | FR | P | 5-9 | 165 | Joelton, Tenn. | | 5 | Greg Allen | FR | 3B | 6-2 | 190 | Houston, Miss. | | 6 | Chris Huggins | FR | P | 5-8 | 175 | Brighton, Tenn. | | 7 | Josh Hester | FR | P | 6-2 | 185 | Huntsville, Ala. | | 8 | Derek Bush | FR | LF | 6-0 | 180 | Cookeville, Tenn. | | 9 | Zach Burns | FR | 2B | 5-9 | 170 | Adams, Tenn. | | 10 | Noslen Labrada | FR | RF | 5-10 | 195 | Miami, Fla. | | 11 | Daniel Peck | FR | 2B | 5-11 | 220 | Rockvale, Tenn. | | 14 | Paden Buckley | FR | P | 6-3 | 200 | Henderson, Tenn. | | 15 | Alan Barnett | FR | P | 5-10 | 180 | Adams, Tenn. | | 17 | Derek Caknupp | FR | 3B | 5-11 | 180 | San Antonio, Texas | | 18 | Andrew Campbell | FR | P | 6-0 | 190 | Celina, Tenn. | | 19 | Kyle Atkinson | FR | P | 6-5 | 190 | Bartlett, Tenn. | | 21 | Parker Holman | FR | | 5-9 | 170 | Adams, Tenn. | | 23 | Kyle Kegley | FR | 2B | 5-10 | 180 | Lebanon, Tenn. | | 25 | Garrett Ammons | FR | C | 5-9 | 190 | Hohenwald, Tenn. | | 26 | Dustin Woodward | FR | C | 5-8 | 200 | Chico, Calif. | | 27 | Matt Carrigan | FR | C | 6-1 | 200 | Joelton, Tenn. | | 28 | Jarrett Jones | FR | CF | 5-9 | 175 | Henderson, Tenn. | | 31 | Joey Gildea | FR | P | 6-1 | 200 | Seffner, Fla. | | 32 | Adam Blackburn | FR | P | 6-2 | 190 | Brighton, Tenn. | | 33 | Angel Nicolas | FR | | 6-0 | 195 | Miami, Fla. | | 34 | Zack Smith | FR | RF | 6-3 | 190 | Leoma, Tenn. | | 35 | Brian Bullard | FR | 1B | 5-10 | 240 | Joelton, Tenn. | | 38 | Martin Hensley | FR | P | 6-3 | 190 | Bloomington Springs, Tenn. | | 40 | Jason Gallagher | FR | P | 6-2 | 225 | Fairmont, WV | | 43 | Ben Price | FR | 2B | 5-8 | 190 | Amory, Miss. | | 44 | Javier Gomez | FR | P | 6-4 | 195 | Miami, Fla. | | 45 | Richie Livingston | FR | 3B | 5-11 | 200 | Marietta, Miss. | Patrick McCarthy - Head Coach |
Brent Heavener - Assistant Coach |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|