| |
|
| | 2008 Baseball Schedule | |
|
* Conference Event % Scrimmage Event Event times are (CST)
| February |
| | 1 | 12:00PM | Freed-Hardeman | @ | Louisiana College | 2-3 | |
| | 2 | Game 2 | Freed-Hardeman | @ | Louisiana College | 4-1 | |
| | | 1:00PM | Freed-Hardeman | @ | Louisiana College | 10-5 | |
| | 9 | 2:00PM | Harris-Stowe | @ | Freed-Hardeman | 6-13 | |
| | | Game 2 | Harris-Stowe | @ | Freed-Hardeman | 3-5 | |
| | 10 | 1:00PM | Harris-Stowe | @ | Freed-Hardeman | 6-5 | |
| | | Game 2 | Harris-Stowe | @ | Freed-Hardeman | 9-10 | (8) |
| | 14 | 4:00PM | Hannibal-LaGrange | @ | Freed-Hardeman | 2-6 | |
| | 15 | 12:00PM | Hannibal-LaGrange | @ | Freed-Hardeman | 3-8 | |
| | | Game 2 | Hannibal-LaGrange | @ | Freed-Hardeman | 11-10 | |
| | 18 | 2:00PM | Rust College | @ | Freed-Hardeman | 4-12 | |
| | | Game 2 | Rust College | @ | Freed-Hardeman | 4-19 | |
| | 23 | 12:00PM | Missouri Valley College | @ | Freed-Hardeman | RAIN | |
| | | Game 2 | Missouri Valley College | @ | Freed-Hardeman | RAIN | |
| March |
| * | 1 | 12:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 3-13 | |
| * | | Game 2 | Freed-Hardeman | @ | Bethel (Tenn.) | 9-7 | |
| * | 2 | 2:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 10-6 | |
| | 3 | 3:00PM | Rochester College | @ | Freed-Hardeman | 2-3 | |
| * | 7 | 6:00PM | Trevecca Nazarene | @ | Freed-Hardeman | RAIN | |
| * | 8 | 1:00PM | Trevecca Nazarene | @ | Freed-Hardeman | RAIN | |
| | 10 | 3:30PM | Harris-Stowe | @ | Freed-Hardeman | 3-13 | |
| | | Game 2 | Harris-Stowe | @ | Freed-Hardeman | 4-12 | |
| | 11 | 3:00PM | Brescia University | @ | Freed-Hardeman | 3-6 | |
| | | Game 2 | Brescia University | @ | Freed-Hardeman | 15-12 | |
| * | 15 | 3:00PM | Freed-Hardeman | @ | Crichton (Tenn.) | 2-1 | (8) |
| * | | Game 2 | Freed-Hardeman | @ | Crichton (Tenn.) | 2-1 | |
| * | 16 | 1:00PM | Freed-Hardeman | @ | Crichton (Tenn.) | 0-8 | |
| * | 21 | 2:00PM | Freed-Hardeman | @ | Mid-Continent | 5-4 | (10) |
| * | 22 | 12:00PM | Freed-Hardeman | @ | Mid-Continent | 7-4 | |
| * | | Game 2 | Freed-Hardeman | @ | Mid-Continent | 13-3 | |
| | 25 | 4:00PM | Ind. Univ. Southeast | @ | Freed-Hardeman | 0-5 | |
| | | Game 2 | Ind. Univ. Southeast | @ | Freed-Hardeman | 4-1 | |
| * | 28 | 6:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 2-1 | |
| * | 29 | 12:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 1-4 | |
| * | | Game 2 | Lyon (Ark.) | @ | Freed-Hardeman | RAIN | |
| April |
| | 1 | 1:00PM | Freed-Hardeman | @ | Tougaloo College | RAIN | |
| * | 5 | 2:00PM | Martin Methodist | @ | Freed-Hardeman | 2-13 | |
| * | 6 | 11:30AM | Martin Methodist | @ | Freed-Hardeman | 2-4 | |
| * | | Game 2 | Martin Methodist | @ | Freed-Hardeman | 10-4 | (8) |
| | 7 | 12:00PM | Freed-Hardeman | @ | Rust College | 12-2 | |
| | | Game 2 | Freed-Hardeman | @ | Rust College | 15-0 | |
| * | 11 | 7:00PM | Freed-Hardeman | @ | Union (Tenn.) | 3-5 | |
| * | 12 | 12:00PM | Freed-Hardeman | @ | Union (Tenn.) | 2-1 | |
| * | | Game 2 | Freed-Hardeman | @ | Union (Tenn.) | 2-6 | |
| | 15 | 12:00PM | Freed-Hardeman | @ | Lindsey Wilson | 3-2 | |
| | | Game 2 | Freed-Hardeman | @ | Lindsey Wilson | 6-4 | |
| * | 18 | 12:00PM | Lambuth (Tenn.) | @ | Freed-Hardeman | 5-4 | (14) |
| | Freed-Hardeman - #29 |
| * | 19 | 12:00PM | Lambuth (Tenn.) | @ | Freed-Hardeman | 9-2 | |
| | Freed-Hardeman - #29 |
| * | | Game 2 | Lambuth (Tenn.) | @ | Freed-Hardeman | 8-5 | |
| | Freed-Hardeman - #29 |
| * | 24 | 1:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 3-0 | |
| * | | Game 2 | Freed-Hardeman | @ | Cumberland (Tenn.) | 3-15 | |
| * | 25 | 2:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 6-7 | |
| | 28 | 1:00PM | Union (Tenn.) | vs. | Freed-Hardeman | 2-8 | |
| | TranSouth Tournament |
| | 29 | 7:00PM | Lyon (Ark.) | vs. | Freed-Hardeman | 4-7 | |
| | TranSouth Tournament 2nd Round - Millington, Tenn. |
| | 30 | 7:00PM | Cumberland (Tenn.) | vs. | Freed-Hardeman | 12-1 | |
| | TranSouth Tourney - Millington, Tenn. |
| May |
| | 1 | 12:00PM | Trevecca Nazarene | vs. | Freed-Hardeman | 3-1 | |
| | TranSouth Tournament - Millington, Tenn. |
* Conference Event % Scrimmage Event Event times are (CST) |
| | 2008 Baseball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Amos Bingham | FR | P | 5-11 | 145 | Dover, Fla. |
| 2 | Derek Williford | FR | P | 6-0 | 165 | Whitehouse, Texas |
| 3 | Josh Knight | FR | P | 5-9 | 165 | Joelton, Tenn. |
| 5 | Greg Allen | FR | 3B | 6-2 | 190 | Houston, Miss. |
| 6 | Chris Huggins | FR | P | 5-8 | 175 | Brighton, Tenn. |
| 7 | Josh Hester | FR | P | 6-2 | 185 | Huntsville, Ala. |
| 8 | Derek Bush | FR | LF | 6-0 | 180 | Cookeville, Tenn. |
| 9 | Zach Burns | FR | 2B | 5-9 | 170 | Adams, Tenn. |
| 10 | Noslen Labrada | FR | RF | 5-10 | 195 | Miami, Fla. |
| 11 | Daniel Peck | FR | 2B | 5-11 | 220 | Rockvale, Tenn. |
| 14 | Paden Buckley | FR | P | 6-3 | 200 | Henderson, Tenn. |
| 15 | Alan Barnett | FR | P | 5-10 | 180 | Adams, Tenn. |
| 17 | Derek Caknupp | FR | 3B | 5-11 | 180 | San Antonio, Texas |
| 18 | Andrew Campbell | FR | P | 6-0 | 190 | Celina, Tenn. |
| 19 | Kyle Atkinson | FR | P | 6-5 | 190 | Bartlett, Tenn. |
| 21 | Parker Holman | FR | | 5-9 | 170 | Adams, Tenn. |
| 23 | Kyle Kegley | FR | 2B | 5-10 | 180 | Lebanon, Tenn. |
| 25 | Garrett Ammons | FR | C | 5-9 | 190 | Hohenwald, Tenn. |
| 26 | Dustin Woodward | FR | C | 5-8 | 200 | Chico, Calif. |
| 27 | Matt Carrigan | FR | C | 6-1 | 200 | Joelton, Tenn. |
| 28 | Jarrett Jones | FR | CF | 5-9 | 175 | Henderson, Tenn. |
| 31 | Joey Gildea | FR | P | 6-1 | 200 | Seffner, Fla. |
| 32 | Adam Blackburn | FR | P | 6-2 | 190 | Brighton, Tenn. |
| 33 | Angel Nicolas | FR | | 6-0 | 195 | Miami, Fla. |
| 34 | Zack Smith | FR | RF | 6-3 | 190 | Leoma, Tenn. |
| 35 | Brian Bullard | FR | 1B | 5-10 | 240 | Joelton, Tenn. |
| 38 | Martin Hensley | FR | P | 6-3 | 190 | Bloomington Springs, Tenn. |
| 40 | Jason Gallagher | FR | P | 6-2 | 225 | Fairmont, WV |
| 43 | Ben Price | FR | 2B | 5-8 | 190 | Amory, Miss. |
| 44 | Javier Gomez | FR | P | 6-4 | 195 | Miami, Fla. |
| 45 | Richie Livingston | FR | 3B | 5-11 | 200 | Marietta, Miss. |
| | Patrick McCarthy - Head Coach |
| | Brent Heavener - Assistant Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Yesterday
Baseball
| Campbellsville at |
4 |
| Cumberland (Tenn.) |
5 |
| NAIA Region XI Championship |
|
|