| |
|
| | 2008 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 2 | 11:00AM | @ | Texas College | W-17-4 | | 1-0 |
| | | Game 2 | @ | Texas College | W-13-5 | | 2-0 |
| | 3 | 12:00PM | @ | Texas College | W-8-3 | | 3-0 |
| | 10 | 1:00PM | @ | Arkansas Tech | W-15-9 | | 4-0 |
| | 11 | 1:00PM | vs. | Williams Baptist | W-12-2 | | 5-0 |
| | 12 | 1:00PM | vs. | Southern Arkansas | RAIN | | | |
| | 15 | 12:00PM | vs. | Grand View University | W-3-2 (8) | | 6-0 |
| | | Game 2 | vs. | Grand View University | L-5-8 | | 6-1 |
| | 16 | 12:00PM | vs. | Grand View University | RAIN | | | |
| | | Game 2 | vs. | Grand View University | RAIN | | | |
| | 22 | 12:00PM | vs. | Fisher College | W-12-8 | | 7-1 |
| | | Game 2 | vs. | Fisher College | W-8-6 | | 8-1 |
| | 23 | 12:00PM | vs. | Fisher College | W-11-0 | | 9-1 |
| | | Game 2 | vs. | Fisher College | W-6-0 | | 10-1 |
| | 24 | 10:00AM | vs. | Blackburn College | W-12-2 | | 11-1 |
| | 25 | 1:00PM | vs. | William Jewell College | L-5-8 | | 11-2 |
| | 26 | 1:00PM | vs. | Henderson State | W-14-5 | | 12-2 |
| * | 29 | 6:00PM | @ | Crichton College | L-11-12 (13) | | 12-3 0-1 |
| March |
| * | 1 | 12:00PM | @ | Crichton College | W-9-0 | | 13-3 1-1 |
| | 4 | 12:00PM | vs. | Ecclesia College | RAIN | | | |
| | | Game 2 | vs. | Ecclesia College | RAIN | | | |
| | 6 | 12:00PM | vs. | Eureka College | W-3-0 | | 14-3 |
| * | 9 | 12:00PM | vs. | Bethel (Tenn.) | L-1-2 | | 14-4 1-2 |
| * | | Game 2 | vs. | Bethel (Tenn.) | W-9-8 | | 15-4 2-2 |
| | 10 | 3:00PM | @ | Southeastern Missouri | L-0-6 | | 15-5 |
| | 11 | 1:00PM | @ | University Ozarks | L-7-11 | | 15-6 |
| * | 14 | 2:00PM | @ | Lambuth University | L-4-6 | | 15-7 2-3 |
| | Lyon - #41 |
| * | 15 | 3:00PM | @ | Lambuth University | RAIN | | | |
| * | | 3:00PM | @ | Lambuth University | RAIN | | | |
| | 17 | 5:00PM | @ | Spring Hill | W-10-0 | | 16-7 |
| | 18 | 8:00PM | @ | West Florida | L-1-14 | | 16-8 |
| | 19 | 6:00PM | @ | West Florida | W-2-1 | | 17-8 |
| * | 20 | 6:00PM | @ | Martin Methodist | W-6-1 | | 18-8 3-3 |
| * | 21 | 12:00PM | @ | Martin Methodist | W-10-4 | | 19-8 4-3 |
| * | | Game 2 | @ | Martin Methodist | L-3-5 (9) | | 19-9 4-4 |
| | 25 | 2:00PM | @ | Williams Baptist | L-3-4 (11) | | 19-10 |
| * | 28 | 6:00PM | @ | Freed-Hardeman | W-2-1 | | 20-10 5-4 |
| * | 29 | 12:00PM | @ | Freed-Hardeman | L-1-4 | | 20-11 5-5 |
| * | | Game 2 | @ | Freed-Hardeman | RAIN | | | |
| April |
| | 1 | 6:00PM | @ | Arkansas Tech | L-3-4 | | 20-12 |
| * | 5 | 4:00PM | @ | Cumberland (Tenn.) | L-0-4 | | 20-13 5-6 |
| * | 6 | 12:00PM | @ | Cumberland (Tenn.) | W-6-4 | | 21-13 6-6 |
| * | | Game 2 | @ | Cumberland (Tenn.) | W-5-4 | | 22-13 7-6 |
| | 8 | 1:00PM | @ | Harding University | W-13-4 | | 23-13 |
| | | Game 2 | @ | Harding University | RAIN | | | |
| * | 11 | 3:00PM | vs. | Trevecca Nazarene | L-5-15 | | 23-14 7-7 |
| * | 12 | 12:00PM | vs. | Trevecca Nazarene | L-0-1 | | 23-15 7-8 |
| * | | Game 2 | vs. | Trevecca Nazarene | L-0-5 | | 23-16 7-9 |
| * | 18 | 3:00PM | vs. | Union (Tenn.) | L-3-17 | | 23-17 7-10 |
| * | 19 | 12:00PM | vs. | Union (Tenn.) | W-12-8 | | 24-17 8-10 |
| * | | Game 2 | vs. | Union (Tenn.) | L-4-17 | | 24-18 8-11 |
| | 22 | 3:00PM | vs. | Williams Baptist | RAIN | | | |
| * | 24 | 12:00PM | @ | Mid-Continent | W-12-1 | | 25-18 9-11 |
| | 3 HR's for Sam Neal |
| * | | Game 2 | @ | Mid-Continent | W-10-1 | | 26-18 10-11 |
| * | 25 | 12:00PM | @ | Mid-Continent | W-11-6 | | 27-18 11-11 |
| | 28 | 4:00PM | vs. | Lambuth University | W-6-4 | | 28-18 |
| | 1st Round TranSouth Conference Tournament |
| | 29 | 7:00PM | vs. | Freed-Hardeman | L-4-7 | | 28-19 |
| | TranSouth Tournament 2nd Round - Millington, Tenn. |
| | 30 | 3:30PM | vs. | Martin Methodist | L-4-5 | | 28-20 |
| | TranSouth Tournament |
|
| | 2008 Baseball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Justin Brown | SR | INF/RP | 6-0 | 175 | Blytheville, AR | | 2 | Josiah Hass | JR | INF | 5-9 | 170 | Tulsa, OK | | 4 | Kyle Kallsnick | FR | C | 6-2 | 170 | Batesville, Ark. | | 5 | Derek Bond | SR | INF/RP | 5-6 | 150 | Fort Branch, IN | | 6 | Justin Cunningham | JR | IF/OF | 6-0 | 180 | Valley Center, KS | | 8 | Andy Schatzley | SR | INF | 6-1 | 190 | Paragould, AR | | 9 | Cody Harper | SO | INF | 5-10 | 165 | Greers Ferry, AR | | 10 | Matt Hill | JR | IF/RHP | 5-9 | 165 | Jonesboro, AR | | 11 | Drew Kellums | SR | C | 6-0 | 220 | Paragould, AR | | 12 | Aaron Thornton | FR | 3B | 6-0 | 180 | Batesville, Ark. | | 13 | Jake Klever | SO | OF/P | 6-0 | 170 | Linwood, N.J. | | 15 | Craig Page | JR | LHP | 6-2 | 195 | Bradenton, Fla. | | 16 | Drew Davis | FR | INF/P | 5-9 | 160 | Plesant Plains, Ark. | | 17 | Garry Richards | SO | RHP | 6-4 | 190 | DeQueen, Ark. | | 21 | Wil Moore | JR | INF | 5-9 | 170 | Wynne, AR | | 22 | Nick D'Amico | JR | OF | 6-2 | 190 | Riverview, Fla. | | 23 | Jason Danoff | SO | C | 5-10 | 195 | Chino Valley, Ariz. | | 24 | Brian Carr | SR | LHP | 6-2 | 220 | New Port Richey, FL | | 25 | Trent Weeks | FR | 1B/P | 6-0 | 175 | Batesville, Ark. | | 26 | Jay Husband | FR | INF | 5-10 | 180 | Ada, Okla. | | 27 | Zac Wallace | SO | INF | 5-11 | 180 | Prairie Grove, AR | | 29 | Lans Hardin | FR | 1B/P | 6-2 | 185 | Keystone Heights, Fla. | | 31 | Matt Creamer | SR | LHP | 5-11 | 180 | Altha, FL | | 32 | Chad Brock | JR | P | 5-9 | 170 | Cheifland, Fla | | 34 | Jerrod Compton | FR | C | 5-11 | 170 | Paragould, Ark. | | 36 | Justin McGarity | SR | RHP | 6-7 | 225 | Jonesboro, AR | | 39 | Nick Salahub | SO | 1B/RHP | 6-9 | 230 | Phoenix, AZ | | 42 | Sam Neal | JR | LHP | 6-3 | 185 | Pine Bluff, AR | | 44 | Kyle Phelps | SO | 1B | 6-0 | 220 | Tampa, Fla. | | 47 | Will Bullock | SO | RHP | 6-1 | 200 | Memphis, TN | | 52 | Matt Bell | SO | RHP | 6-1 | 185 | Gosnell, AR | | 55 | Sean Kilday | SO | C | 5-9 | 165 | Arlington, TX |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|