| |
|
| | 2008 Baseball Schedule | |
|
* Conference Event % Scrimmage Event Event times are (CST)
| February |
| | 7 | 1:00PM | Mississippi College | @ | Crichton (Tenn.) | 5-7 | |
| | | Game 2 | Mississippi College | @ | Crichton (Tenn.) | 5-6 | |
| | 9 | 12:00PM | Williams Baptist | @ | Crichton (Tenn.) | 1-17 | |
| | | Game 2 | Williams Baptist | @ | Crichton (Tenn.) | 11-5 | |
| | 12 | 4:00PM | Crichton (Tenn.) | @ | Belhaven College | 1-9 | |
| | 13 | 4:00PM | Crichton (Tenn.) | @ | Belhaven College | 4-8 | |
| | 15 | 2:00PM | Crichton (Tenn.) | @ | Tennessee Wesleyan | 4-7 | |
| | 16 | 1:00PM | Crichton (Tenn.) | @ | Tennessee Wesleyan | 2-6 | |
| | | Game 2 | Crichton (Tenn.) | @ | Tennessee Wesleyan | 2-5 | |
| | 19 | 2:00PM | Harding University | @ | Crichton (Tenn.) | 1-4 | |
| | | Game 2 | Harding University | @ | Crichton (Tenn.) | 5-6 | (8) |
| | 23 | 1:00PM | McKendree College | @ | Crichton (Tenn.) | 5-4 | |
| | | Game 2 | McKendree College | @ | Crichton (Tenn.) | 13-1 | |
| | 24 | 1:00PM | McKendree College | @ | Crichton (Tenn.) | 3-7 | |
| | 26 | 1:00PM | Crichton (Tenn.) | @ | Harding University | 11-5 | |
| | | Game 2 | Crichton (Tenn.) | @ | Harding University | 5-8 | |
| * | 29 | 6:00PM | Lyon (Ark.) | @ | Crichton (Tenn.) | 11-12 | (13) |
| March |
| * | 1 | 12:00PM | Lyon (Ark.) | @ | Crichton (Tenn.) | 9-0 | |
| | 5 | 2:00PM | Crichton (Tenn.) | @ | Christian Brothers | 8-4 | |
| * | 8 | 1:00PM | Crichton (Tenn.) | @ | Cumberland (Tenn.) | RAIN | |
| * | 9 | 12:30PM | Crichton (Tenn.) | @ | Cumberland (Tenn.) | 5-0 | |
| * | | Game 2 | Crichton (Tenn.) | @ | Cumberland (Tenn.) | 5-4 | |
| | 11 | 2:00PM | Crichton (Tenn.) | @ | Williams Baptist | 8-7 | |
| * | 15 | 3:00PM | Freed-Hardeman | @ | Crichton (Tenn.) | 2-1 | (8) |
| * | | Game 2 | Freed-Hardeman | @ | Crichton (Tenn.) | 2-1 | |
| * | 16 | 1:00PM | Freed-Hardeman | @ | Crichton (Tenn.) | 0-8 | |
| | 18 | 1:00PM | Kansas Wesleyan University | @ | Crichton (Tenn.) | 3-1 | |
| * | 21 | 2:00PM | Crichton (Tenn.) | @ | Trevecca Nazarene | 11-14 | |
| | |
| * | 22 | 12:00PM | Crichton (Tenn.) | @ | Trevecca Nazarene | 0-5 | |
| * | | Game 2 | Crichton (Tenn.) | @ | Trevecca Nazarene | 4-7 | |
| | |
| * | 28 | 6:00PM | Mid-Continent | @ | Crichton (Tenn.) | 0-7 | |
| * | 29 | 12:00PM | Mid-Continent | @ | Crichton (Tenn.) | 2-6 | |
| * | | Game 2 | Mid-Continent | @ | Crichton (Tenn.) | 0-13 | (5) |
| April |
| | 1 | 2:00PM | Central Baptist | @ | Crichton (Tenn.) | RAIN | |
| | | Game 2 | Central Baptist | @ | Crichton (Tenn.) | RAIN | |
| * | 5 | 3:00PM | Bethel (Tenn.) | @ | Crichton (Tenn.) | 8-0 | |
| * | | Game 2 | Bethel (Tenn.) | @ | Crichton (Tenn.) | 2-0 | |
| * | 6 | 12:00PM | Bethel (Tenn.) | @ | Crichton (Tenn.) | 9-6 | |
| | 8 | 7:00PM | Rhodes College | @ | Crichton (Tenn.) | 16-6 | (7) |
| * | 11 | 2:00PM | Crichton (Tenn.) | @ | Lambuth (Tenn.) | 2-5 | |
| * | 12 | 12:00PM | Crichton (Tenn.) | @ | Lambuth (Tenn.) | 3-5 | |
| * | | Game 2 | Crichton (Tenn.) | @ | Lambuth (Tenn.) | 1-5 | |
| | 14 | 1:00PM | Crichton (Tenn.) | @ | Central Baptist | 18-8 | (6) |
| | | Game 2 | Crichton (Tenn.) | @ | Central Baptist | 8-4 | |
| | 16 | 4:00PM | Christian Brothers | @ | Crichton (Tenn.) | 1-14 | |
| * | 19 | 2:00PM | Martin Methodist | @ | Crichton (Tenn.) | 10-3 | |
| * | | Game 2 | Martin Methodist | @ | Crichton (Tenn.) | 10-5 | |
| * | 20 | 12:00PM | Martin Methodist | @ | Crichton (Tenn.) | 5-1 | |
| | 22 | 4:00PM | William Carey | @ | Crichton (Tenn.) | 7-4 | |
| * | 24 | 5:00PM | Crichton (Tenn.) | @ | Union (Tenn.) | 2-5 | |
| * | | Game 2 | Crichton (Tenn.) | @ | Union (Tenn.) | 3-9 | |
| * | 25 | 3:00PM | Crichton (Tenn.) | @ | Union (Tenn.) | 5-12 | |
* Conference Event % Scrimmage Event Event times are (CST) |
| | 2008 Baseball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Dustin Young | SR | INF | 5-10 | 155 | Independence, MS |
| 2 | Terry Reed | SR | OF | 6-0 | 200 | Memphis, TN |
| 3 | Preston Burleson | SR | INF | 5-10 | 175 | Germantown, TN |
| 4 | Turner Barnes | SR | UTL | 6-0 | 200 | Oxford, MS |
| 5 | Matt Gore | JR | INF | 5-9 | 170 | Bartlett, TN |
| 6 | Marty Roberson | SO | RHP/OF | 6-2 | 200 | Southaven, MS |
| 7 | Anthony Tomasetti | JR | INF | 5-10 | 165 | Laguna Nigel, CA |
| 8 | Daniel Greer | SR | INF | 6-3 | 210 | Dyersburg, TN |
| 9 | Billy Davis | SR | RHP | 5-10 | 160 | Millington, TN |
| 10 | Drew Lenderman | FR | INF | 5-7 | 155 | Memphis, TN |
| 11 | Zach Mays | FR | INF | 5-11 | 155 | Olive Branch, MS |
| 12 | Corey Chance | JR | RHP/OF | 5-8 | 165 | Blackwater, MS |
| 13 | Nick Gardner | SR | 1B | 5-11 | 215 | Olive Branch, MS |
| 14 | Anthony Albonetti | SR | RHP | 6-0 | 175 | Cordova, TN |
| 15 | Chris Garrett | JR | RHP | 6-0 | 195 | Memphis, TN |
| 17 | John David Beane | SR | UTL | 5-11 | 200 | Fulton, MS |
| 18 | John Sumerel | JR | LHP | 5-10 | 165 | Odenville, AL |
| 19 | Jesse Butler | JR | RHP | 6-2 | 196 | Byhalia, MS |
| 20 | Michael Earhert | SR | RHP | 6-1 | 205 | Memphis, TN |
| 21 | Joel Pierce | SO | OF/C | 6-0 | 175 | Florence, AL |
| 22 | Max Lonon | JR | RHP | 6-2 | 160 | Olive Branch, MS |
| 23 | Matt Limbaugh | FR | OF | 6-2 | 195 | Sikeston, MO |
| 24 | D.J. Merriwether | SR | INF/OF | 6-1 | 194 | Nashville, TN |
| 25 | Kody Bumpous | SR | RHP/IN | 6-2 | 215 | Ingram Mills, MS |
| 26 | Chase Creasy | FR | INF | 5-10 | 165 | Florence, AL |
| 29 | Alan Wright | FR | INF/C | 5-9 | 155 | Olive Branch, MS |
| 30 | Paul Gipson | SO | LHP | 6-2 | 200 | Nesbit, MS |
| 34 | Jeff De Leon | JR | RHP | 6-0 | 210 | Houston, TX |
| 33 | Brandon Rowan - Head Coach |
| 16 | Brandon Patton - Assistant Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Yesterday
Baseball
| Campbellsville at |
4 |
| Cumberland (Tenn.) |
5 |
| NAIA Region XI Championship |
|
|