| |
|
| | 2008 Baseball Schedule | |
|
* Conference Event % Scrimmage Event Event times are (CST)
| February |
| | 1 | 12:00PM | Mid-Continent | @ | West Georgia | 1-2 | |
| | | Game 2 | Mid-Continent | @ | West Georgia | 4-10 | |
| | 2 | 12:00PM | Mid-Continent | @ | West Georgia | 6-10 | |
| | | Game 2 | Mid-Continent | @ | West Georgia | 1-15 | |
| | 8 | 1:00PM | Missouri Valley College | @ | Mid-Continent | 14-1 | |
| | 9 | 12:00PM | Missouri Valley College | @ | Mid-Continent | 13-3 | |
| | | Game 2 | Missouri Valley College | @ | Mid-Continent | 24-3 | |
| | 15 | 12:15PM | Illinois Tech | @ | Mid-Continent | 3-4 | (13) |
| | 16 | 12:00PM | Illinois Tech | @ | Mid-Continent | 2-1 | |
| | | Game 2 | Illinois Tech | @ | Mid-Continent | 0-3 | |
| | 18 | | Ashford University | @ | Mid-Continent | RAIN | |
| | 19 | Game 2 | Ashford University | @ | Mid-Continent | 17-10 | |
| | | 11:00AM | Ashford University | @ | Mid-Continent | 6-16 | |
| | 25 | 12:00PM | Hannibal-LaGrange | @ | Mid-Continent | 7-6 | (8) |
| | | Game 2 | Hannibal-LaGrange | @ | Mid-Continent | 6-9 | |
| | 5 innings due to darkness |
| | 26 | 12:00PM | Harris-Stowe | @ | Mid-Continent | 13-2 | |
| | | Game 2 | Harris-Stowe | @ | Mid-Continent | 12-0 | |
| * | 29 | 1:30PM | Martin Methodist | @ | Mid-Continent | 12-6 | |
| March |
| * | 1 | 12:00PM | Martin Methodist | @ | Mid-Continent | 9-2 | |
| * | | Game 2 | Martin Methodist | @ | Mid-Continent | 2-0 | |
| * | 7 | 3:00PM | Mid-Continent | @ | Union (Tenn.) | RAIN | |
| * | 8 | 12:00PM | Mid-Continent | @ | Union (Tenn.) | RAIN | |
| * | | Game 2 | Mid-Continent | @ | Union (Tenn.) | RAIN | |
| | 11 | 12:00PM | Mid-Continent | @ | Lindsey Wilson | 4-5 | |
| | | Game 2 | Mid-Continent | @ | Lindsey Wilson | 4-7 | |
| * | 14 | Game 2 | Cumberland (Tenn.) | @ | Mid-Continent | 8-0 | |
| * | | 2:00PM | Cumberland (Tenn.) | @ | Mid-Continent | 6-0 | |
| * | 15 | 12:00PM | Cumberland (Tenn.) | @ | Mid-Continent | 17-0 | |
| | 17 | 1:00PM | Brescia University | @ | Mid-Continent | 1-2 | (8) |
| | | Game 2 | Brescia University | @ | Mid-Continent | 14-13 | |
| | 18 | Game 2 | Mid-Continent | @ | Berea College | 15-9 | |
| | | 4:00PM | Mid-Continent | @ | Berea College | 6-1 | |
| | 19 | 11:00AM | Mid-Continent | @ | Cincinnati Bible | RAIN | |
| * | 21 | 2:00PM | Freed-Hardeman | @ | Mid-Continent | 5-4 | (10) |
| * | 22 | 12:00PM | Freed-Hardeman | @ | Mid-Continent | 7-4 | |
| * | | Game 2 | Freed-Hardeman | @ | Mid-Continent | 13-3 | |
| | 25 | 1:00PM | Brescia University | @ | Mid-Continent | 11-17 | |
| | | Game 2 | Brescia University | @ | Mid-Continent | 22-9 | |
| * | 28 | 6:00PM | Mid-Continent | @ | Crichton (Tenn.) | 0-7 | |
| * | 29 | 12:00PM | Mid-Continent | @ | Crichton (Tenn.) | 2-6 | |
| * | | Game 2 | Mid-Continent | @ | Crichton (Tenn.) | 0-13 | (5) |
| April |
| * | 4 | 2:00PM | Lambuth (Tenn.) | @ | Mid-Continent | RAIN | |
| * | 5 | 12:00PM | Lambuth (Tenn.) | @ | Mid-Continent | 6-1 | |
| * | | Game 2 | Lambuth (Tenn.) | @ | Mid-Continent | 6-0 | |
| | Brent Ebinger throws no-hitter |
| | 8 | 3:00PM | Mid-Continent | @ | Christian Brothers | 13-12 | |
| * | 11 | 2:00PM | Mid-Continent | @ | Bethel (Tenn.) | 3-6 | |
| | Live Stats |
| * | 12 | 12:00PM | Mid-Continent | @ | Bethel (Tenn.) | 3-8 | |
| | Live Stats |
| * | | Game 2 | Mid-Continent | @ | Bethel (Tenn.) | 2-12 | |
| | Live Stats |
| | 16 | 1:00PM | Mid-Continent | @ | Harris-Stowe | 9-14 | |
| | | Game 2 | Mid-Continent | @ | Harris-Stowe | 11-5 | |
| * | 18 | 12:00PM | Mid-Continent | @ | Trevecca Nazarene | 4-12 | |
| | TNU Live Media
|
| * | | Game 2 | Mid-Continent | @ | Trevecca Nazarene | 2-12 | |
| | TNU Live Media
|
| * | 19 | 6:00PM | Mid-Continent | @ | Trevecca Nazarene | 2-6 | |
| | Clinch TranSouth Title @ Greer Stadium TNU Live Media
|
| * | 24 | 12:00PM | Lyon (Ark.) | @ | Mid-Continent | 12-1 | |
| | 3 HR's for Sam Neal |
| * | | Game 2 | Lyon (Ark.) | @ | Mid-Continent | 10-1 | |
| * | 25 | 12:00PM | Lyon (Ark.) | @ | Mid-Continent | 11-6 | |
* Conference Event % Scrimmage Event Event times are (CST) |
| | 2008 Baseball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Daniel Williams | JR | 2b | - | | Shelbyville,KY |
| 2 | Preston Quillen | FR | IF | - | | Pleasant View, TN |
| 3 | Dustin Kennon | JR | OF | - | | Memphis, TN |
| 6 | Jeff Shidal | SR | OF | - | | Paducah, KY |
| 7 | Gregg Tingle | FR | Util | - | | Shelbyville, KY |
| 8 | Corey Adler | FR | P | - | | Deerlick, KY |
| 11 | Alex House | JR | IF | - | | Hodgenville, KY |
| 12 | Lance Davis | FR | IF | - | | Paducah, KY |
| 13 | Mitchell Baumgardner | FR | P | - | | Wingo, KY |
| 14 | Jacob Larrison | SR | P | - | | Paducah, KY |
| 16 | Justin Collins | SO | OF | - | | Paducah, KY |
| 17 | Cheng-Yu Chiang | SO | OF/P | - | | Taipei, Taiwan |
| 21 | Ryan Shea | FR | OF | - | | Shelbyville, KY |
| 22 | Hao-Ta Cheng | FR | C | - | | Taipei, Taiwan |
| 24 | Chris Buckman | JR | OF/P | - | | Sturgis, KY |
| 27 | Kyle Bugg | FR | P1B | - | | Wingo, KY |
| 28 | Korey Young | JR | C | - | | Bowling Green, KY |
| 29 | Josh Bowman | SO | P | - | | Toronto, ON |
| 30 | Sean Aldrich | JR | Util | - | | Paducah, KY |
| 50 | Patrick Barber | FR | 1B | - | | Arlington, TN |
|
|
|
|
|
|
|
| Scoreboard |
|
Yesterday
Baseball
| Martin Methodist at |
4 |
| Cumberland (Tenn.) |
9 |
Today
Baseball
| Trevecca Nazarene vs |
11:00am |
| Campbellsville |
CST |
| NAIA Region XI Tourney - Lebanon, Tenn. |
|
|