| |
|
| | 2008 Softball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| | | | vs. | Bethel (Tenn.) | L-0-4 | | 0-1 |
| | TranSouth Tournament |
| February |
| | 17 | 1:00PM | vs. | Christian Brothers | L-3-4 | | 0-2 |
| | | Game 2 | vs. | Christian Brothers | W-4-2 | | 1-2 |
| * | 23 | 12:00PM | @ | Lyon (Ark.) | L-2-4 | | 1-3 0-1 |
| * | | Game 2 | @ | Lyon (Ark.) | L-0-4 | | 1-4 0-2 |
| March |
| | 7 | 11:00AM | vs. | Brescia University | W-6-5 | | 2-4 |
| | Union University Tournament |
| | | Game 2 | vs. | Brescia University | W-12-7 | | 3-4 |
| | Game 2 vs. Brescia-Hannibal-LaGrange cancelled due to inclimate weather |
| | 8 | 9:00AM | vs. | Spring Arbor University | RAIN | | | |
| | Union University Invitational |
| | | 9:00AM | vs. | Spring Arbor University | RAIN | | | |
| | Union University Tournament |
| | | 5:00PM | vs. | William Woods | RAIN | | | |
| | Union University Tournament |
| * | 10 | 1:00PM | vs. | Freed-Hardeman | W-2-1 | | 4-4 1-2 |
| | Wear pink to show your support for the fight for the cure of breast cancer!!!!! |
| * | | Game 2 | vs. | Freed-Hardeman | L-1-6 | | 4-5 1-3 |
| | Wear pink to show your support for the fight for the cure of breast cancer!!!!! |
| * | 17 | 2:00PM | vs. | Union (Tenn.) | L-2-3 | | 4-6 1-4 |
| * | | Game 2 | vs. | Union (Tenn.) | W-8-4 | | 5-6 2-4 |
| * | 19 | 1:00PM | @ | Bethel (Tenn.) | RAIN | | | |
| * | | Game 2 | @ | Bethel (Tenn.) | RAIN | | | |
| | 20 | 1:30PM | vs. | Williams Baptist | L-5-6 | | 5-7 |
| | | Game 2 | @ | Williams Baptist | L-3-8 | | 5-8 |
| | | 1:30PM | @ | Williams Baptist | L-5-6 | | 5-9 |
| * | 22 | 12:00PM | vs. | Trevecca Nazarene | L-0-7 | | 5-10 2-5 |
| * | | Game 2 | vs. | Trevecca Nazarene | L-1-10 | | 5-11 2-6 |
| * | | 2:00PM | vs. | Trevecca Nazarene | L-0-7 | | 5-12 2-7 |
| * | | Game 2 | vs. | Trevecca Nazarene | L-1-10 | | 5-13 2-8 |
| * | 25 | 1:00PM | @ | Mid-Continent | W-7-3 | | 6-13 3-8 |
| * | | Game 2 | @ | Mid-Continent | L-0-7 | | 6-14 3-9 |
| | 26 | 2:00PM | vs. | Oakland City | L-0-3 | | 6-15 |
| | Wear pink to show your support for the fight for the cure of breast cancer!!!!! |
| | | Game 2 | vs. | Oakland City | L-4-5 | | 6-16 |
| | Wear pink to show your support for the fight for the cure of breast cancer!!!!! |
| * | 29 | 1:00PM | vs. | Martin Methodist | RAIN | | | |
| * | | Game 2 | vs. | Martin Methodist | RAIN | | | |
| * | 30 | 2:00PM | @ | Crichton College | RAIN | | | |
| * | | Game 2 | @ | Crichton College | RAIN | | | |
| April |
| * | 1 | 2:00PM | vs. | Crichton College | L-3-5 | | 6-17 3-10 |
| * | | Game 2 | vs. | Crichton College | L-0-1 | | 6-18 3-11 |
| * | 5 | 1:00PM | vs. | Cumberland (Tenn.) | RAIN | | | |
| * | | Game 2 | vs. | Cumberland (Tenn.) | RAIN | | | |
| * | 6 | 2:00PM | vs. | Martin Methodist | L-0-1 | | 6-19 3-12 |
| | Make Up from 3/29 Rain Out |
| * | | Game 2 | vs. | Martin Methodist | W-2-1 | | 7-19 4-12 |
| * | 7 | 5:00PM | @ | Freed-Hardeman | L-0-8 | | 7-20 4-13 |
| * | | Game 2 | @ | Freed-Hardeman | L-0-4 | | 7-21 4-14 |
| * | 11 | 2:00PM | vs. | Cumberland (Tenn.) | W-2-1 | | 8-21 5-14 |
| * | | Game 2 | vs. | Cumberland (Tenn.) | L-2-4 | | 8-22 5-15 |
| * | 12 | 1:00PM | vs. | Mid-Continent | W-8-7 | | 9-22 6-15 |
| * | | Game 2 | vs. | Mid-Continent | L-7-11 | | 9-23 6-16 |
| * | 17 | 5:00PM | @ | Trevecca Nazarene | L-1-10 | | 9-24 6-17 |
| | TNU's B. Johnson Gets 1,000 Career Strike Out |
| * | | Game 2 | @ | Trevecca Nazarene | L-0-6 | | 9-25 6-18 |
| | TNU's B. Johnson Gets 1,000 Career Strike Out |
| * | 19 | 3:00PM | @ | Martin Methodist | L-1-10 | | 9-26 6-19 |
| * | | 3:00PM | @ | Martin Methodist | L-2-10 (6) | | 9-27 6-20 |
| * | 20 | 2:00PM | @ | Bethel (Tenn.) | L-2-6 | | 9-28 6-21 |
| * | | Game 2 | @ | Bethel (Tenn.) | W-5-0 | | 10-28 7-21 |
| * | 21 | 2:00PM | @ | Cumberland (Tenn.) | W-5-4 (10) | | 11-28 8-21 |
| * | | Game 2 | @ | Cumberland (Tenn.) | L-2-3 | | 11-29 8-22 |
| * | 25 | 4:00PM | @ | Union (Tenn.) | L-1-4 | | 11-30 8-23 |
| * | | Game 2 | @ | Union (Tenn.) | L-0-8 | | 11-31 8-24 |
| * | 26 | 1:00PM | vs. | Bethel (Tenn.) | L-0-8 | | 11-32 8-25 |
| * | | Game 2 | vs. | Bethel (Tenn.) | W-6-1 | | 12-32 9-25 |
| * | 27 | 2:00PM | vs. | Lyon (Ark.) | RAIN | | | |
| | Senior Day |
| * | | Game 2 | vs. | Lyon (Ark.) | RAIN | | | |
| | 30 | 9:00AM | vs. | Bethel (Tenn.) | L-0-4 | | 12-33 |
| | TranSouth Tournament |
| May |
| | 1 | 9:00AM | vs. | Mid-Continent | L-1-2 | | 12-34 |
| | TranSouth Tournament |
|
| | 2008 Softball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Hometown |
Shannon Taner - Head Coach |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 11
Softball
| Bethel (Tenn.) vs |
|
| TBA |
|
| Bellhaven Tournament - Jackson, MS 12:00 Breneau - 2:00 Faulkner |
|
|