| |
|
| | 2008 Women's Soccer Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| August |
| % | 23 | 3:00PM | Union (Tenn.) | @ | Christian Brothers | 0-2 | |
| | 30 | 5:00PM | Union (Tenn.) | @ | Southeastern University | 3-0 | |
| September |
| | 1 | 11:00AM | Union (Tenn.) | @ | Webber International | 2-3 | |
| | 5 | 4:00PM | Union (Tenn.) | @ | Georgetown College | 4-1 | |
| | 6 | 4:00PM | Union (Tenn.) | @ | Asbury College | 2-0 | |
| * | 9 | 5:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 4-0 | |
| | 13 | 2:00PM | Oklahoma Baptist | @ | Union (Tenn.) | 1-2 | |
| | 16 | 5:00PM | Delta State | @ | Union (Tenn.) | 1-0 | (OT) |
| * | 20 | 2:00PM | Union (Tenn.) | @ | Lyon (Ark.) | 1-2 | |
| * | 23 | 5:00PM | Freed-Hardeman | @ | Union (Tenn.) | 0-1 | |
| | 27 | 6:00PM | Belhaven College | @ | Union (Tenn.) | 0-2 | |
| | 30 | 5:00PM | Lambuth University | @ | Union (Tenn.) | 0-2 | |
| October |
| * | 4 | 2:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 1-3 | |
| | 8 | | Crichton College | @ | Union (Tenn.) | 0-7 | |
| * | 11 | 12:00PM | Union (Tenn.) | @ | Bethel (Tenn.) | 0-2 | |
| * | 14 | 5:00PM | Union (Tenn.) | @ | Martin Methodist | 0-2 | |
| | 25 | 5:00PM | Tennessee Wesleyan | @ | Union (Tenn.) | 0-5 | |
| November |
| | 1 | 7:00PM | Reinhardt College | @ | Union (Tenn.) | 0-4 | |
| | 8 | 5:00PM | Freed-Hardeman | @ | Union (Tenn.) | 0-2 | |
| | TranSouth First Round |
| | 11 | 7:00PM | Union (Tenn.) | @ | Martin Methodist | 0-5 | |
| | TranSouth Conf. Tourney Semi-Finals |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2008 Women's Soccer Rosters | |
| # | Name | Class | Pos. | Ht. | Hometown |
| 0 | Laura Pla | JR | GK | 5-11 | Nashville, Tenn. |
| 1 | Caitlin Zimmerman | JR | FWD | 5-5 | Lebanon, Tenn. |
| 2 | Carrie Moore | SO | D | 5-8 | Winston-Salem, N.C. |
| 3 | Julie Ocampos Barry | SR | MF | 5-6 | Bowie, Md. |
| 4 | Emily Rawls | JR | DEF | 5-4 | Cordova, Tenn |
| 5 | Alicia Bennett | JR | DEF | 5-3 | Columbus, IN |
| 6 | Sam Gase | SO | D/MF | 5-7 | Allen, Texas |
| 7 | Bridget Roney | FR | MF | 5-4 | Barrington, N.J. |
| 8 | Roxanna Skelton | JR | DEF | 5-5 | Collierville, Tenn. |
| 9 | Daron Webb | SR | DEF | 5-4 | Huntingdon, Tenn. |
| 10 | Cheslie Tharpe | SR | MF | 5-6 | Cordova, Tenn. |
| 11 | Brooke Walker | JR | MID/FW | 5-4 | Niceville, Fla. |
| 12 | Korie Elrod | SO | D | 5-8 | Gallatin, Tenn. |
| 13 | Meagan Tobosa | JR | DEF | 5-3 | Keller, Texas |
| 14 | Katie Moser | JR | GK | 5-9 | Bartlett, Tenn. |
| 15 | Christina Reardon | FR | MF | 5-2 | Nashville, Tenn. |
| 16 | Maggie Paredes | JR | DEF/MI | 5-1 | Cuenca, Equador |
| 17 | Abigail Williams | JR | MID | 5-2 | Crossville, Tenns |
| 18 | Candice Blackard | JR | FWD/MI | 5-7 | Collierville, Tenn. |
| 20 | Jill Landers | JR | FWD | 5-6 | Collierville, Tenn. |
| 21 | Leah Bender | SO | MF | 5-4 | Lakeland, Tenn. |
| 22 | Amber Lovelady | SO | D | 5-7 | Franklin, Tenn. |
| 23 | Rachel Fillinger | JR | MID | 5-6 | Memphis, Tenn. |
| 25 | Kelly Bogdanovich | SO | D | 5-10 | Las Vegas, Nev. |
| 26 | Lauren Jackson | JR | DEF | 5-3 | Tuscaloosa, Ala. |
| 27 | Katelin Dirksen | JR | FWD | 5-4 | Abbotsford, B.C. |
| 30 | Kelly Harris | JR | DEF | 5-5 | Little Rock, Ark. |
| 31 | Eboni Murphy | SO | MF | 5-7 | Collierville, Tenn. |
| 32 | Ruth Shea | SO | D | 5-4 | Corinth, Miss. |
| 33 | Courtni Kimble | SO | MF/D | 5-4 | Fairview, Tenn. |
| 34 | Terilyn Wassell | FR | F | 5-4 | Antipolo, Philippines |
| 35 | Katie Sale | JR | MID | 5-1 | Collierville, Tenn. |
| 36 | Morgan Walley | FR | F | 5-6 | Jackson, Tenn. |
| 37 | Katie Johnson | FR | MF | 5-4 | Spring Hill, Tenn. |
| 45 | Kimberlee Hauss | SO | MF | 5-4 | Memphis, Tenn. |
| 49 | Jamie Haynes | SO | F | 5-10 | Habersham, Ga. |
| | Brandon Boylan - Head Coach |
| | Issac Brooks - Assistant Coach |
| | Amy Anderson - Student Assistant |
| | Kayla Elrod - Manager |
|
|
|
|
|
|
|
| Scoreboard |
|
Saturday, Nov 22
Women's Soccer
| Indiana Wesleyan at |
2:00pm |
| Martin Methodist |
CST |
| 2008 NAIA Women's Soccer National Championship Opening Round |
|
|