| | Day | Time | | Opponent | Score | | Record |
| August |
| | 28 | 6:30PM | vs. | Covenant College | W-15-25,25-18,25-27,25-16,15-8 | | 1-0 |
| | 29 | 4:00PM | vs. | Illinois Tech | W-23-25,25-21,15-25,16-25 | | 2-0 |
| | Taylor Trojan Challenge - Upland, Ind. |
| | | 6:00PM | vs. | University of Saint Francis | L-18-25,14-25,15-25 | | 2-1 |
| | Taylor Trojan Challenge - Upland, Ind. |
| | 30 | 9:00AM | @ | Taylor University | L-25-20,25-11,25-20 | | 2-2 |
| | Taylor Trojan Challenge - Upland, Ind. |
| | | 11:00AM | vs. | Ohio Dominican | W-26-24,20-25,21-25,25-14,10-15 | | 3-2 |
| | Taylor Trojan Challenge - Upland, Ind. |
| September |
| | 4 | 6:00PM | @ | Covenant College | W-15-25,21-25,19-25 | | 4-2 |
| * | 9 | 7:00PM | vs. | Mid-Continent | W-25-15,25-11,25-12 | | 5-2 1-0 |
| * | 12 | 6:00PM | @ | Bethel (Tenn.) | L-22-25,25-23,25-23,25-15 | | 5-3 1-1 |
| * | 13 | 1:00PM | @ | Lyon (Ark.) | W-16-25,25-16,21-25,15-25 | | 6-3 2-1 |
| | 16 | 7:00PM | @ | Lambuth University | W-17-25,13-25,21-25 | | 7-3 |
| * | 18 | 7:00PM | @ | Martin Methodist | W-12-25,14-25,19-25 | | 8-3 3-1 |
| * | 20 | 12:00PM | vs. | Lyon (Ark.) | L-21-25,20-25,26-28 | | 8-4 3-2 |
| | | 4:00PM | vs. | Spring Hill | W-25-21,25-18,25-14 | | 9-4 |
| | 22 | 4:00PM | vs. | Victory University | W-25-6,25-8,25-16 | | 10-4 |
| * | 25 | 7:00PM | @ | Freed-Hardeman | L-19-25,23-25,25-19,25-21,15-13 | | 10-5 3-3 |
| * | 30 | 7:00PM | @ | Union (Tenn.) | L-25-19,25-23,25-13 | | 10-6 3-4 |
| October |
| * | 2 | 7:00PM | vs. | Cumberland (Tenn.) | W-25-17,16-25,25-23,25-19 | | 11-6 4-4 |
| * | 7 | 7:00PM | vs. | Bethel (Tenn.) | W-25-21,25-18,25-23 | | 12-6 5-4 |
| * | 9 | 7:00PM | vs. | Martin Methodist | W-25-15,25-13,25-17 | | 13-6 6-4 |
| * | 16 | 7:00PM | @ | Mid-Continent | W-10-25,6-25,7-25 | | 14-6 7-4 |
| | 18 | 12:00PM | vs. | Evangel University | L-28-30,15-25,25-21,11-25 | | 14-7 |
| | | 4:00PM | vs. | Christian Brothers | L-19-25,25-23,22-25,21-25 | | 14-8 |
| * | 21 | 7:00PM | vs. | Union (Tenn.) | W-19-25,25-16,26-24,25-19 | | 15-8 8-4 |
| | 23 | 7:00PM | vs. | Lambuth University | W-25-14,25-16,25-17 | | 16-8 |
| | 24 | 6:00PM | @ | Victory University | W-16-25,14-25,16-25 | | 17-8 |
| * | 28 | 7:00PM | vs. | Freed-Hardeman | L-22-25,18-25,25-16,20-25 | | 17-9 8-5 |
| * | 30 | 6:00PM | @ | Cumberland (Tenn.) | W-20-25,20-25,22-25 | | 18-9 9-5 |
| November |
| | 10 | 11:30AM | vs. | Cumberland (Tenn.) | L-25-23,11-25,25-21,15-25,15-3 | | 18-10 |
| | TranSouth Championships |
| | | 4:30PM | vs. | Martin Methodist | W-25-22,21-25,9-25,15-25 | | 19-10 |
| | TranSouth Tournament, Jackson, Tenn. |
| | | 7:00PM | vs. | Freed-Hardeman | W-24-26,25-14,21-25,23-25 | | 20-10 |
| | TranSouth Tournament, Jackson, Tenn. |
| | 11 | 9:00AM | vs. | Cumberland (Tenn.) | W-18-25,16-25,27-29 | | 21-10 |
| | TranSouth Tournament - Jackson, Tenn. |
| | | 2:00PM | vs. | Lyon (Ark.) | W-25-20,25-20,23-25,21-25,10-15 | | 22-10 |
| | TranSouth Tournament - Jackson, Tenn. |
| | | 5:00PM | @ | Union (Tenn.) | L-25-14,18-25,25-23,16-25,16-14 | | 22-11 |
| | TranSouth Championship |