| | Day | Time | | Opponent | Score | | Record |
| September |
| | 1 | 12:00PM | @ | Tennessee Temple | W-4-25,5-25,11-25 | | 1-0 |
| | 3 | 2:00PM | @ | Victory University | W-13-25,17-25,16-25 | | 2-0 |
| | | 4:00PM | @ | Victory University | W-11-25,19-25,22-25 | | 3-0 |
| * | 5 | 2:00PM | @ | Mid-Continent | W-11-25,14-25,20-25 | | 4-0 1-0 |
| | 8 | 5:00PM | @ | St. Catharine | W-12-25,13-25,9-25 | | 5-0 |
| | | 7:00PM | @ | Lindsey Wilson | L-25-22,25-16,15-25,19-25,15-7 | | 5-1 |
| | 9 | 7:00PM | @ | Covenant College | L-23-25,15-25,27-25,25-18,15-11 | | 5-2 |
| | 11 | 7:00PM | vs. | Lambuth University | L-25-20,17-25,25-21,12-25,15-17 | | 5-3 |
| * | 13 | 1:00PM | vs. | Freed-Hardeman | L-22-25,9-25,29-27,18-25 | | 5-4 1-1 |
| * | 15 | 6:00PM | vs. | Lyon (Ark.) | W-25-15,19-25,28-26,26-24 | | 6-4 2-1 |
| * | 16 | 7:00PM | @ | Union (Tenn.) | L-27-25,25-27,25-21,25-15 | | 6-5 2-2 |
| | 19 | 5:00PM | vs. | Lindsey Wilson | L-25-13,25-27,22-25,15-25 | | 6-6 |
| | CU Volleyball Classic |
| | | 7:00PM | vs. | Shorter University | L-25-19,25-15,25-15 | | 6-7 |
| | CU Volleyball Classic |
| | 20 | 9:00AM | vs. | Rio Grande | W-25-18,25-9,25-22 | | 7-7 |
| | CU Volleyball Classic |
| | | 11:00AM | vs. | Mid-Continent | W-25-21,25-6,25-18 | | 8-7 |
| | CU Volleyball Classic |
| | | 1:00PM | vs. | Mid-Continent | W-25-14,25-10,25-11 | | 9-7 |
| | CU Volleyball Classic |
| * | 24 | 7:00PM | @ | Martin Methodist | W-21-25,25-21,17-25,16-25 | | 10-7 3-2 |
| | 26 | 3:00PM | vs. | Union (Tenn.) | L-15-25,16-25,16-25 | | 10-8 |
| | Cumberland Volleyball Tournament |
| | | 7:00PM | vs. | University of Pikeville | W-22-25,24-26,25-20,25-19,15-8 | | 11-8 |
| | Cumberland Volleyball Tournament |
| | 27 | 9:00AM | vs. | U Cumberlands | W-25-15,25-18,25-23 | | 12-8 |
| | Cumberland Volleyball Tournament |
| | | 1:00PM | vs. | Brescia University | W-25-11,25-12,25-19 | | 13-8 |
| | Cumberland Volleyball Tournament |
| * | 30 | 7:00PM | @ | Freed-Hardeman | L-25-15,25-17,25-22 | | 13-9 3-3 |
| October |
| * | 2 | 7:00PM | @ | Trevecca Nazarene | L-25-17,16-25,25-23,25-19 | | 13-10 3-4 |
| * | 3 | 6:00PM | vs. | Mid-Continent | W-25-13,25-21,25-23 | | 14-10 4-4 |
| * | 7 | 6:00PM | vs. | Union (Tenn.) | L-25-17,22-25,27-29,18-25 | | 14-11 4-5 |
| * | 8 | 6:00PM | @ | Bethel (Tenn.) | L-25-23,25-15,21-25,25-22 | | 14-12 4-6 |
| | 11 | 2:00PM | vs. | Reinhardt University | L-23-25,8-25,25-16,22-25 | | 14-13 |
| | 13 | 7:00PM | @ | Lambuth University | L-18-25,25-11,25-18,18-25,18-16 | | 14-14 |
| * | 15 | 6:00PM | vs. | Bethel (Tenn.) | W-25-17,25-16,20-25,25-23 | | 15-14 5-6 |
| | 23 | 2:00PM | vs. | Tennessee Temple | W-25-6,25-13,25-5 | | 16-14 |
| | | 6:00PM | vs. | Tennessee Temple | W-25-8,25-12,25-5 | | 17-14 |
| * | 25 | 12:00PM | @ | Lyon (Ark.) | L-25-20,18-25,25-21,25-15 | | 17-15 5-7 |
| * | 28 | 6:00PM | vs. | Martin Methodist | W-21-25,25-22,25-22,25-21 | | 18-15 6-7 |
| * | 30 | 6:00PM | vs. | Trevecca Nazarene | L-20-25,20-25,22-25 | | 18-16 6-8 |
| November |
| | 3 | 6:00PM | vs. | Covenant College | W-25-19,22-25,25-13,30-28 | | 19-16 |
| | 10 | 11:30AM | vs. | Trevecca Nazarene | W-25-23,11-25,25-21,15-25,15-3 | | 20-16 |
| | TranSouth Championships |
| | | 4:30PM | @ | Union (Tenn.) | L-25-17,20-25,25-18,25-18 | | 20-17 |
| | TranSouth Tournament |
| | | 7:00PM | vs. | Bethel (Tenn.) | W-25-11,25-23,21-25,25-13 | | 21-17 |
| | TranSouth Championships |
| | 11 | 9:00AM | vs. | Trevecca Nazarene | L-18-25,16-25,27-29 | | 21-18 |
| | TranSouth Tournament - Jackson, Tenn. |