| |
|
| | 2008-09 Men's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| October |
| | 30 | 6:00PM | Cumberland (Tenn.) | vs. | Shorter College | 62-56 | |
| | Berry Classic Live Stats |
| | 31 | 8:00PM | Cumberland (Tenn.) | @ | Berry College | 82-57 | |
| | Berry College Classic |
| November |
| % | 1 | 4:00PM | Cumberland (Tenn.) | @ | Middle Tennessee | 70-81 | |
| | 3 | 7:00PM | Cumberland (Tenn.) | @ | Oakwood College | 62-64 | |
| | 5 | 6:00PM | Cumberland (Tenn.) | @ | St. Catharine College | 78-67 | |
| | 7 | 6:00PM | Cumberland (Tenn.) | vs. | Bluefield College | 94-92 | |
| | Lindsey Wilson Classic |
| % | 14 | 7:30PM | Cumberland (Tenn.) | @ | Tennessee State | 93-85 | |
| | 16 | 5:00PM | Oakwood College | @ | Cumberland (Tenn.) | 58-69 | |
| | 25 | 7:30PM | Cumberland (Tenn.) | @ | Fisk University | | |
| | 29 | | Cumberland (Tenn.) | @ | University of Montevallo | | |
| December |
| * | 4 | 8:00PM | Blue Mountain | @ | Cumberland (Tenn.) | | |
| * | 6 | 4:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | | |
| | 12 | 8:00PM | Fisk University | @ | Cumberland (Tenn.) | | |
| January |
| | 3 | 7:30PM | Cumberland (Tenn.) | @ | Campbellsville | | |
| | 5 | 7:00PM | St. Catharine College | @ | Cumberland (Tenn.) | | |
| * | 8 | 8:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | | |
| * | 10 | 4:00PM | Cumberland (Tenn.) | @ | Mid-Continent | | |
| * | 12 | 8:00PM | Lyon (Ark.) | @ | Cumberland (Tenn.) | | |
| | 15 | 8:00PM | Lambuth University | @ | Cumberland (Tenn.) | | |
| * | 19 | 8:00PM | Bethel (Tenn.) | @ | Cumberland (Tenn.) | | |
| * | 22 | 8:00PM | Martin Methodist | @ | Cumberland (Tenn.) | | |
| * | 24 | 4:00PM | Cumberland (Tenn.) | @ | Trevecca Nazarene | | |
| * | 29 | 8:00PM | Cumberland (Tenn.) | @ | Blue Mountain | | |
| * | 31 | 4:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | | |
| February |
| * | 5 | 8:00PM | Cumberland (Tenn.) | @ | Lyon (Ark.) | | |
| * | 7 | 4:00PM | Mid-Continent | @ | Cumberland (Tenn.) | | |
| * | 12 | 8:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | | |
| * | 16 | 8:00PM | Cumberland (Tenn.) | @ | Martin Methodist | | |
| | 19 | 8:00PM | Cumberland (Tenn.) | @ | Lambuth University | | |
| * | 26 | 8:00PM | Cumberland (Tenn.) | @ | Bethel (Tenn.) | | |
| * | 28 | 4:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | | |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2008-09 Men's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 5 | Johnny Kuchar | SO | G | 6-1 | 175 | Thompson Station, Tenn. |
| 11 | Cam Stuart | SO | F | 6-5 | 185 | Auckland, New Zealand |
| 14 | Quentin Turner | SR | G | 6-0 | 185 | Houston, Texas |
| 15 | Channing Tucker | SR | G | 6-4 | 180 | Cleveland, Ohio |
| 20 | Brandon Springer | JR | F | 6-5 | 185 | Nashville, Tenn. |
| 22 | Thomas Douglas | SR | G | 5-11 | 175 | Rock Hill, S.C. |
| 23 | Mario Stowers | SR | G | 6-3 | 200 | Hartwell, Ga. |
| 24 | Jamar Finley | JR | F | 6-5 | 180 | Rome, Ga. |
| 30 | Kenneth Simms | SR | C | 6-8 | 245 | Queens, N.Y. |
| 32 | Rontreal Braxton | SR | F | 6-3 | 220 | Hopkinsville, Ky. |
| 40 | Rodney James | SR | C | 6-5 | 240 | Auckland, New Zealand |
| 42 | Ahmed Abdelhamid | JR | C | 6-6 | 215 | White House, Tenn. |
| | Lonnie Thompson - Head Coach |
| | Jay Joiner - Assistant Coach |
| | Jeremy Lewis - Assistant Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Yesterday
Men's Basketball
| Mid-Continent at |
70 |
| McKendree College |
89 |
| Oakwood College at |
48 |
| Martin Methodist |
67 |
Today
Men's Basketball
| Union (Tenn.) at |
6:30pm |
| Life University |
CST |
| Lyon (Ark.) at |
7:00pm |
| Central Baptist |
CST |
| Trevecca Nazarene at |
9:30pm |
| Azusa Pacific |
CST |
Friday, Nov 21
Men's Basketball
| Freed-Hardeman vs |
6:00pm |
| Tougaloo College |
CST |
| Lambuth University Classic |
| Tennessee Temple at |
8:00pm |
| Bethel (Tenn.) |
CST |
| Roy N. Baker Classic |
| Tennessee Temple at |
8:00pm |
| Bethel (Tenn.) |
CST |
| Roy N. Baker Classic |
| Trevecca Nazarene at |
9:00pm |
| San Diego Christian College |
CST |
|
|