| |
|
| | 2009 Baseball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| March |
| * | 6 | | Lyon (Ark.) | @ | Bethel (Tenn.) | | |
| * | 7 | | Lyon (Ark.) | @ | Bethel (Tenn.) | | |
| * | | Game 2 | Lyon (Ark.) | @ | Bethel (Tenn.) | | |
| April |
| * | 10 | 3:00PM | Freed-Hardeman | @ | Lyon (Ark.) | | |
| * | 11 | 12:00PM | Freed-Hardeman | @ | Lyon (Ark.) | | |
| * | | Game 2 | Freed-Hardeman | @ | Lyon (Ark.) | | |
| * | 17 | | Mid-Continent | @ | Lyon (Ark.) | | |
| * | 18 | | Mid-Continent | @ | Lyon (Ark.) | | |
| * | | Game 2 | Mid-Continent | @ | Lyon (Ark.) | | |
| * | 24 | 2:00PM | Lyon (Ark.) | @ | Trevecca Nazarene | | |
| * | 25 | 12:00PM | Lyon (Ark.) | @ | Trevecca Nazarene | | |
| | Senior Day |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2009 Baseball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Landan Cloud | FR | INF/P | 5-9 | 167 | Marion, Ark. |
| 2 | Josiah Hass | SR | SS | 5-10 | 170 | Tulsa, OK |
| 3 | Chris Johnson | FR | INF | 5-10 | 155 | Paragould, Ark. |
| 4 | Kyle Kallsnick | SO | C | 6-2 | 183 | Batesville, Ark. |
| 5 | Drew Davis | SO | INF/P | 5-9 | 190 | Pleasant Plains |
| 6 | Justin Cunningham | SR | IF/OF | 6-0 | 185 | Valley Center, KS |
| 7 | Gary Richards | SO | P | 6-4 | 200 | De Queen, Ark. |
| 8 | Josh McNatt | FR | OF/P | 6-1 | 175 | Wynne, Ark |
| 9 | Evan Segler | JR | OF/INF | 6-3 | 200 | Arlington, Tex. |
| 10 | Matt Hill | SR | INF/P | 5-10 | 180 | Jonesboro, Ark |
| 11 | Bret Holte | JR | C/INF | 5-10 | 200 | Venice, Fl |
| 12 | Aaron Thornton | SO | 3B | 6-0 | 205 | Batesville, Ark. |
| 13 | Jake Klever | JR | OF/P | 6-0 | 195 | Linwood, N.J. |
| 14 | Matt Moore | FR | P/INF | 6-0 | 185 | Athens, AL |
| 15 | Craig Page | SR | LHP | 6-2 | 220 | Bradenton, Fla. |
| 17 | Cody Harper | JR | INF | 5-9 | 165 | Greers Ferry, Ark |
| 20 | Robert Haggerty | FR | INF | 5-10 | 175 | Clarkesville, TN |
| 21 | Wil Moore | SR | INF/OF | 5-10 | 170 | Wynne, AR |
| 22 | Nick D'Amico | SR | OF | 6-1 | 175 | Riverview, Fla. |
| 23 | Michael Armenteros | FR | OF | 6-1 | 190 | Miami, Fl |
| 24 | Kyle Castelo | JR | 1B/OF | 6-1 | 205 | Los Angeles, CA |
| 25 | Trent Weeks | SO | 1B/P | 6-0 | 175 | Batesville, Ark. |
| 26 | Jay Husband | SO | INF | 5-10 | 180 | Ada, Okla. |
| 27 | Zac Wallace | JR | INF | 5-11 | 180 | Prairie Grove, AR |
| 30 | Dustin Phelps | FR | 1B/P | 6-1 | 205 | Tampa, Fl |
| 31 | Lans Hardin | FR | 1B/P | 6-1 | 215 | Keystone Heights, FL |
| 32 | Chad Brock | SR | P | 5-9 | 170 | Cheifland, Fla |
| 33 | Brandon Scanlan | FR | C/OF | 5-8 | 170 | Tulsa, OK |
| 34 | Jerrod Compton | SO | C | 5-11 | 170 | Paragould, Ark. |
| 35 | Robert Cornell | FR | C/INF | 5-8 | 165 | Anderson, Mo |
| 36 | Travis Gatzemeier | JR | P | 6-2 | 220 | Teague, Tx |
| 39 | Nick Salahub | JR | 1B/RHP | 6-9 | 230 | Phoenix, AZ |
| 40 | Mitch Myers | FR | INF | 5-11 | 158 | Heath, TX |
| 42 | Sam Neal | SR | LHP | 6-3 | 185 | Pine Bluff, AR |
| 44 | Kyle Phelps | JR | 1B | 6-0 | 220 | Tampa, Fla. |
| 47 | Cory Ford | FR | OF | 5-10 | 170 | Springdale, Ark |
| 50 | Jon Bobbitt | SO | P | 6-1 | 197 | Fayetteville, Ark |
| 52 | Matt Bell | JR | RHP | 6-1 | 185 | Gosnell, AR |
| 54 | Zach Harris | FR | INF/OF | 5-7 | 155 | Norfork, Ark |
| 55 | Sean Kilday | JR | C | 5-9 | 165 | Arlington, TX |
|
|
|
|
|
|
|
| Scoreboard |
|
Tuesday, Feb 3
Baseball
| Bethel (Tenn.) at |
|
| North Alabama |
|
| North Alabama NCAA Div II |
| Bethel (Tenn.) at |
Game |
| North Alabama |
2 |
Friday, Feb 6
Baseball
| Trevecca Nazarene vs |
12:00pm |
| Embry-Riddle |
CST |
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Trevecca Nazarene at |
3:30pm |
| Auburn-Montgomery |
CST |
Saturday, Feb 7
Baseball
| Clarke College at |
|
| Bethel (Tenn.) |
|
| Clarke College at |
Game |
| Bethel (Tenn.) |
2 |
| Trevecca Nazarene vs |
12:00pm |
| Embry-Riddle |
CST |
| Mid-Continent at |
12:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Sunday, Feb 8
Baseball
| Clarke College at |
|
| Bethel (Tenn.) |
|
|
|