| |
|
| | 2009 Men's Tennis Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 4 | 1:00PM | @ | Austin Peay | L-2-5 | | 0-1 |
| | 8 | 8:00AM | @ | Western Kentucky | L-2-5 | | 0-2 |
| | 21 | | @ | U Cumberlands | W-7-2 | | 1-2 |
| | | | @ | Eastern Kentucky | L-0-7 | | 1-3 |
| | 26 | 2:00PM | @ | University of the South | L-4-5 | | 1-4 |
| March |
| | 12 | 2:30PM | vs. | Illinois-Springfield | RAIN | | | |
| | 13 | 10:00AM | vs. | McKendree University | RAIN | | | |
| | | 2:30PM | vs. | Missouri Baptist | RAIN | | | |
| * | 25 | 2:30PM | @ | Martin Methodist | RAIN | | | |
| | 29 | 9:00AM | vs. | McKendree University | RAIN | | | |
| | 30 | 1:00PM | @ | Lake Land College | W-5-4 | | 2-4 |
| April |
| | 8 | 2:30PM | @ | Martin Methodist | L-0-9 | | 2-5 |
| | | 2:30PM | @ | Lindsey Wilson | RAIN | | | |
| | 9 | 3:00PM | vs. | Georgetown College | L-4-5 | | 2-6 |
| | 13 | 3:00PM | vs. | Western Kentucky | RAIN | | | |
| * | 14 | 1:00PM | vs. | Bethel (Tenn.) | L-1-5 | | 2-7 0-1 |
| | 17 | 10:00AM | vs. | McKendree University | L-4-5 | | 2-8 |
| | NAIA National Qualifying Tournament, Springfield, Ill. - April 17-18 |
|
| | 2009 Men's Tennis Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Na'im Azhar | FR | | 5-8 | 150 | Pembroke, Bermuda | | | Devin Crotzer | FR | | 6-1 | 140 | Lebanon, Tenn. | | | Slava Glebov | SR | | 6-1 | 185 | Krasnotarsk, Russia | | | Kody Horne | FR | | 5-7 | 115 | Summertown, Tenn. | | | Johannes Johnson | FR | | 5-10 | 142 | Lysekil, Germany | | | Felipe Oliveira | JR | | 6-0 | 180 | Natal, Brazil | Brad Iftner - Head Coach |
| |
|
|
|
|
|
|