| | Day | Time | | Opponent | Score | | Record |
| February |
| | 21 | 1:00PM | @ | Covenant College | W-8-1 | | 1-0 |
| | 28 | 9:00AM | @ | Emmanuel College | RAIN | | | |
| March |
| | 1 | | vs. | Lake Superior SU | L-1-8 | | 1-1 |
| | Orlando Spring Break Tennis |
| | 2 | 8:00AM | vs. | Brenau University | L-0-9 | | 1-2 |
| | Orlando Spring Break Tennis |
| | 4 | 1:00PM | vs. | Slippery Rock | L-1-8 | | 1-3 |
| | Orlando Spring Break Tennis |
| | 5 | 8:00AM | vs. | John Carroll | W-6-3 | | 2-3 |
| | Orlando Spring Break Tennis |
| | 11 | 2:30PM | vs. | Alabama-Huntsville | RAIN | | | |
| | 12 | 2:30PM | vs. | Missouri Baptist | RAIN | | | |
| | 13 | 2:30PM | vs. | Illinois-Springfield | RAIN | | | |
| | 14 | 11:00AM | @ | North Alabama | RAIN | | | |
| | 15 | 2:30PM | vs. | Lindsey Wilson | RAIN | | | |
| * | 18 | 2:00PM | @ | Bethel (Tenn.) | L-1-8 | | 2-4 0-1 |
| | 25 | 2:30PM | vs. | Cumberland (Tenn.) | RAIN | | | |
| | 27 | 2:30PM | @ | Alabama-Huntsville | W-9-0 | | 3-4 |
| | 28 | 2:00PM | @ | Lee University | RAIN | | | |
| | 30 | 2:30PM | vs. | Lambuth University | W-8-1 | | 4-4 |
| April |
| | 6 | 2:30PM | vs. | North Alabama | RAIN | | | |
| | 8 | 2:30PM | vs. | Cumberland (Tenn.) | L-0-9 | | 4-5 |
| * | 9 | 2:30PM | vs. | Bethel (Tenn.) | L-0-9 | | 4-6 0-2 |
| | 13 | 2:30PM | vs. | Covenant College | RAIN | | | |
| | 15 | 2:30PM | vs. | Lindsey Wilson | L-1-8 | | 4-7 |
| | 17 | 12:00PM | vs. | McKendree University | W-5-0 | | 5-7 |
| | American Midwest/TranSouth Conference Tournament @ Springfield, Ill. |
| | | 2:00PM | vs. | Bethel (Tenn.) | L-0-5 | | 5-8 |
| | American Midwest/TranSouth Conference Tournament @ Springfield, Ill. - Semi-Finals |