| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Brittany Steeb | 5-8 | FR | GK | Cape Coral, Fla. |
| 1 | Erica Cox | 5-10 | JR | GK | Antelope, CA |
| 2 | Erin Casey | 5-7 | SO | D | Brandon, Fla. |
| 3 | Elizabeth Fuller | 5-7 | SO | M/D | Witchita, Kan. |
| 4 | Sara Merker | 5-2 | JR | M/F | Montgomery, Ill. |
| 5 | Jordan Kalei Aliviado | 5-7 | SO | F | Torrance, Calif. |
| 6 | Kristin Maas | 5-6 | JR | M | San Antonio, TX |
| 7 | Heather Martinez | 5-7 | SO | M | San Marcos, Calif. |
| 8 | Brianna Forbis | 5-8 | JR | D | Redding, Calif. |
| 9 | Abby Means | 5-3 | FR | M/D | Oklahoma City, Okla. |
| 10 | Katie Marshall | 5-4 | JR | F | Tustin, Calif. |
| 11 | Marisa Browne | 5-5 | SR | M | Lakewood, Calif. |
| 12 | Katy Smith | 5-7 | JR | M | Tulsa, Oklahoma |
| 13 | Megan Rossee | 5-9 | SR | D | Lakewood, Calif. |
| 14 | Kelsey McGuirk | 5-3 | FR | D | Broken Arrow, Okla. |
| 15 | Katie Johnson | 5-6 | SR | D | Boise, Idaho |
| 16 | Jacqui Ragsdale | 5-7 | JR | M/D | Newton, N.J. |
| 17 | Lindley Waters | 5-5 | JR | M/D | Tacoma, Wash. |
| 18 | Lauren Pyle | 5-7 | SO | M | Sacramento, Calif. |
| 19 | Bernadette Compton | 5-8 | FR | M/D | Little Rock, Ark. |
| 20 | Amanda Cornyn | 5-1 | SR | D | Lafayette, LA |
| 21 | Amber Mathieson | 5-3 | JR | F | Kempner, TX |
| 22 | Anja Klotzle | 5-8 | SO | F | Altadena, Calif. |
| 23 | Heather Bodenhamer | 5-4 | FR | M/F | Springfield, Mo. |
| 24 | Amanda Marra | 5-4 | FR | M | Las Vegas, Nev. |
| 25 | Shannon Cantrell | 5-4 | FR | F/D | Tucson, Ariz. |
| 26 | Katy Walton | 5-3 | JR | F | Centralia, Ill. |
| 27 | Dawn Hatfield | 5-6 | FR | F | Huntington Beach, Calif. |
| 33 | Cethlinn Cunningham | 5-5 | SO | D | Moorpark, CA |
| 44 | Elizabeth Villarreal | 5-1 | FR | M/F | Corpus Christi, Tex. |
| 99 | Linda Miloud | | JR | | Moorpark, Calif. |
|
Tyson John - Head Coach
Steve Zachary - Assistant Coach
Nicole Brinkman - Student Assistant
Abby Senn - Student Assistant