| |
|
| | 2009-10 Women's Basketball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| October |
| % | 30 | 7:00PM | @ | Vanderbilt University | L-48-69 | | |
| November |
| | 2 | 7:00PM | vs. | Columbia College | W-96-69 | | 1-0 |
| | 6 | 4:00PM | vs. | St. Catharine | W-95-42 | | 2-0 |
| | 7 | 2:00PM | vs. | University of Saint Francis | W-75-54 | | 3-0 |
| | 9 | 5:00PM | @ | U Cumberlands | W-73-57 | | 4-0 |
| | 19 | 5:00PM | vs. | Westminster Salt Lake | W-93-68 | | 5-0 |
| | 20 | 7:00PM | vs. | The Master's | W-95-78 | | 6-0 |
| | 21 | 9:00PM | vs. | Biola University | W-66-45 | | 7-0 |
| | 27 | 6:00PM | vs. | Saint Xavier | L-87-94 | | 7-1 |
| | 28 | 2:00PM | vs. | Loyola University | W-82-54 | | 8-1 |
| | 30 | 5:00PM | @ | Shorter College | W-84-68 | | 9-1 |
| December |
| | 5 | 2:00PM | vs. | Campbellsville | W-90-70 | | 10-1 |
| | 12 | 2:00PM | vs. | Lee University | W-91-54 | | 11-1 |
| | 28 | 12:00PM | vs. | Wayland Baptist | W-95-73 | | 12-1 |
| | 29 | 10:00AM | vs. | Brenau University | W-76-57 | | 13-1 |
| January |
| * | 7 | 6:00PM | vs. | Bethel (Tenn.) | W-80-78 | | 14-1 1-0 |
| * | 9 | 2:00PM | @ | Martin Methodist | W-86-66 | | 15-1 2-0 |
| * | 14 | 6:00PM | vs. | Lyon (Ark.) | W-92-63 | | 16-1 3-0 |
| * | 16 | 2:00PM | @ | Freed-Hardeman | W-87-63 | | 17-1 4-0 |
| * | 18 | 6:00PM | vs. | Mid-Continent | W-101-44 | | 18-1 5-0 |
| * | 21 | 6:00PM | @ | Cumberland (Tenn.) | W-69-63 | | 19-1 6-0 |
| * | 23 | 2:00PM | @ | Blue Mountain | W-98-57 | | 20-1 7-0 |
| * | 28 | 6:00PM | vs. | Trevecca Nazarene | W-98-71 | | 21-1 8-0 |
| February |
| * | 4 | 6:00PM | @ | Bethel (Tenn.) | W-85-70 | | 22-1 9-0 |
| * | 6 | 2:00PM | vs. | Martin Methodist | W-103-69 | | 23-1 10-0 |
| * | 11 | 6:00PM | @ | Lyon (Ark.) | W-73-58 | | 24-1 11-0 |
| * | 13 | 2:00PM | vs. | Freed-Hardeman | W-68-59 | | 25-1 12-0 |
| * | 15 | 6:00PM | vs. | Cumberland (Tenn.) | W-77-50 | | 26-1 13-0 |
| * | 18 | 6:00PM | @ | Mid-Continent | W-111-46 | | 27-1 14-0 |
| * | 20 | 2:00PM | vs. | Blue Mountain | W-113-57 | | 28-1 15-0 |
| * | 25 | 6:00PM | @ | Trevecca Nazarene | W-68-61 | | 29-1 16-0 |
| March |
| | 3 | 7:00PM | vs. | Cumberland (Tenn.) | W-91-61 | | 30-1 |
| | TranSouth Quarterfinals |
| | 5 | 7:00PM | vs. | Trevecca Nazarene | W-86-69 | | 31-1 |
| | TranSouth Semifinals |
| | 8 | 7:00PM | vs. | Freed-Hardeman | L-62-75 | | 31-2 |
| | TranSouth Conference Championship |
| | 17 | 8:00PM | vs. | Southwestern Assemblies of God Univ | W-86-47 | | 32-2 |
| | NAIA 1st Round |
| | 19 | 6:15PM | vs. | Southern Polytechnic | | | |
| | NAIA 2nd Round |
|
| | 2009-10 Women's Basketball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Aly Giddens | FR | G | 5-9 | Jackson, Tenn. | | 3 | Stacey Conway | SO | F | 6-2 | New Orleans, La. | | 4 | Jessica Graves | SR | G | 5-4 | Humboldt, Tenn. | | 10 | Paige Parker* | FR | G | 5-10 | Hanceville, Ala. | | 11 | Kaitlin Dudley | SR | G | 5-10 | Bradford, Tenn. | | 12 | Christina Ray | SR | G | 5-8 | Houston, Texas | | 15 | Rebecca Sharpe* | SO | PG | 5-5 | Mt.Juliet, Tenn. | | 20 | Kayla Hudson | JR | G | 5-8 | Gleason, Tenn. | | 21 | Kayla Bryant | JR | G | 5-8 | Shelbyville, Tenn. | | 23 | Ashley Lillard | SR | F | 5-11 | Danville, Ill. | | 24 | Laura Crittendon | JR | G | 5-5 | Martin, Tenn. | | 32 | Mildred Olumasi* | FR | C | 6-3 | Mombasa, Kenya | | 33 | Zeinab Chan | JR | F | 6-4 | Arange City, Sudan | | 34 | Beatrice Duol | SO | C | 6-6 | Mombasa, Kenya | | 53 | Lavanda Ross | SO | G | 5-8 | Jackson, Tenn. | Mark Campbell - Head Coach |
Katie Woodruff - Assistant Coach |
| * Redshirt |
|
|
|
|
|
| Scoreboard |
|
Yesterday
Women's Basketball
| Trevecca Nazarene at |
71 |
| William Woods |
64 |
| NAIA Tournament First Round |
| Union (Tenn.) vs |
86 |
| Southwestern Assemblies of God Univ |
47 |
| NAIA 1st Round |
Today
Women's Basketball
| Bethel (Tenn.) vs |
12:30pm |
| Columbia College |
CST |
| First Round National Tournament Oman Arena-Jackson, Tenn |
Friday, Mar 19
Women's Basketball
| Trevecca Nazarene vs |
9:00am |
| Campbellsville |
CST |
| NAIA Round of 16 |
| Union (Tenn.) vs |
6:15pm |
| Southern Polytechnic |
CST |
| NAIA 2nd Round |
|
|