| |
|
| | 2010 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 12 | 1:00PM | vs. | MidAmerica Nazarene | L-3-6 | | 0-1 |
| | | Game 2 | vs. | MidAmerica Nazarene | W-4-0 | | 1-1 |
| | 13 | 12:00PM | vs. | MidAmerica Nazarene | W-11-1 | | 2-1 |
| | | Game 2 | vs. | MidAmerica Nazarene | L-6-7 | | 2-2 |
| | 19 | 3:00PM | vs. | Sterling College | W-5-3 | | 3-2 |
| | Live Audio |
| | 20 | 12:00PM | vs. | Sterling College | L-11-14 (9) | | 3-3 |
| | Live Audio |
| | | Game 2 | vs. | Sterling College | W-5-4 | | 4-3 |
| | Live Audio |
| | 25 | 3:00PM | vs. | Huntington University | L-6-11 | | 4-4 |
| | 26 | 3:00PM | vs. | McKendree University | W-6-4 | | 5-4 |
| | 27 | 2:30PM | vs. | Union College | W-10-0 (5) | | 6-4 |
| | 28 | 1:00PM | vs. | Union College | L-2-8 | | 6-5 |
| March |
| | 2 | 2:00PM | vs. | Lane College | W-10-0 (6) | | 7-5 |
| | | Game 2 | vs. | Lane College | W-13-2 (5) | | 8-5 |
| | 6 | Game 2 | vs. | Judson College | L-4-7 | | 8-6 |
| | | 4:00PM | vs. | Judson College | L-1-7 | | 8-7 |
| | 9 | 4:00PM | vs. | Christian Brothers | W-3-1 | | 9-7 |
| | | Game 2 | vs. | Christian Brothers | W-3-2 | | 10-7 |
| | 12 | 4:00PM | @ | Brescia University | W-24-14 | | 11-7 |
| | 13 | 1:00PM | @ | Brescia University | W-13-3 | | 12-7 |
| | | Game 2 | @ | Brescia University | W-14-8 | | 13-7 |
| | 16 | 3:00PM | @ | Southeastern Missouri | L-1-13 | | 13-8 |
| | 20 | 1:00PM | vs. | Mount Mercy College | W-4-2 | | 14-8 |
| | | Game 2 | vs. | Mount Mercy College | W-9-1 | | 15-8 |
| | 22 | 1:00PM | @ | Harris-Stowe | L-1-7 | | 15-9 |
| | | Game 2 | @ | Harris-Stowe | W-11-6 | | 16-9 |
| | 23 | 4:00PM | vs. | Rust College | RAIN | | | |
| | | Game 2 | vs. | Rust College | RAIN | | | |
| * | 26 | 5:00PM | @ | Mid-Continent | W-5-2 | | 17-9 1-0 |
| | at Brooks Stadium, Paducah, KY; Live Stats |
| * | | Game 2 | @ | Mid-Continent | L-5-8 | | 17-10 1-1 |
| | Live Stats |
| * | 27 | 12:00PM | @ | Mid-Continent | W-23-4 | | 18-10 2-1 |
| | Live Stats |
| | 30 | 3:00PM | @ | Christian Brothers | W-12-1 | | 19-10 |
| April |
| * | 2 | 5:00PM | vs. | Lyon (Ark.) | W-7-6 | | 20-10 3-1 |
| * | | Game 2 | vs. | Lyon (Ark.) | L-2-5 (8) | | 20-11 3-2 |
| * | 3 | 12:00PM | vs. | Lyon (Ark.) | W-6-5 | | 21-11 4-2 |
| | 6 | 1:00PM | @ | Lambuth University | W-10-0 | | 22-11 |
| | 8 | 2:00PM | @ | Rust College | W-7-0 | | 23-11 |
| | Forfeit |
| | | Game 2 | @ | Rust College | W-7-0 | | 24-11 |
| | Forfeit |
| * | 9 | 2:00PM | @ | Bethel (Tenn.) | W-10-8 | | 25-11 5-2 |
| * | 10 | 12:00PM | @ | Bethel (Tenn.) | W-7-6 | | 26-11 6-2 |
| * | | Game 2 | @ | Bethel (Tenn.) | L-3-4 | | 26-12 6-3 |
| | 13 | 1:00PM | @ | Lane College | W-12-1 (5) | | 27-12 |
| | | Game 2 | @ | Lane College | W-13-0 (5) | | 28-12 |
| * | 16 | 2:00PM | @ | Cumberland (Tenn.) | L-5-16 (7) | | 28-13 6-4 |
| * | 17 | 12:00PM | @ | Cumberland (Tenn.) | L-1-4 (7) | | 28-14 6-5 |
| * | | Game 2 | @ | Cumberland (Tenn.) | L-1-5 (7) | | 28-15 6-6 |
| | 20 | 5:00PM | vs. | Lambuth University | W-6-5 | | 29-15 |
| * | 23 | 2:00PM | vs. | Trevecca Nazarene | L-3-14 | | 29-16 6-7 |
| * | | Game 2 | vs. | Trevecca Nazarene | W-5-0 | | 30-16 7-7 |
| * | 24 | 3:00PM | vs. | Trevecca Nazarene | L-4-7 (5) | | 30-17 7-8 |
| | Called for Rain |
| | 27 | 3:00PM | vs. | Harris-Stowe | L-12-15 | | 30-18 |
| | | Game 2 | vs. | Harris-Stowe | W-2-0 | | 31-18 |
| * | 29 | Game 2 | vs. | Martin Methodist | L-11-12 | | 31-19 7-9 |
| * | | 4:00PM | vs. | Martin Methodist | W-4-3 | | 32-19 8-9 |
| * | 30 | 2:00PM | vs. | Martin Methodist | W-10-7 | | 33-19 9-9 |
| May |
| * | 6 | 4:00PM | @ | Union (Tenn.) | L-6-7 | | 33-20 9-10 |
| * | | Game 2 | @ | Union (Tenn.) | L-2-5 | | 33-21 9-11 |
| * | 7 | 4:00PM | @ | Union (Tenn.) | L-10-20 | | 33-22 9-12 |
| | 10 | 12:00PM | vs. | Cumberland (Tenn.) | L-6-11 (9) | | 33-23 |
| | TranSouth Championships - Paducah, Ky. |
| | 11 | 12:00PM | vs. | Lyon (Ark.) | L-5-12 | | 33-24 |
| | TranSouth Tournament in Paducah, Ky. |
|
| | 2010 Baseball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| INJ | Joey Gildea | JR | RHP | 6-1 | | Seffner, FL | | 1 | Blake Taylor | SO | OF | 5-9 | | Humboldt, TN | | 2 | Derek Williford | SR | LHP | 6-2 | | Whitehouse, TX | | 3 | Amos Bingham | SO | RHP | 6-0 | | Sumner, FL | | 4 | Leamond Arthur | JR | C | 5-11 | | Ripley, TN | | 5 | Chris Huggins | SO | LHP | 5-8 | | Brighton, TN | | 6 | Trae Luttrell | JR | RHP | 6-0 | | Randolph, MS | | 7 | Zach Burns | JR | INF | 5-10 | | Adams, TN | | 8 | Derek Bush | SR | OF | 6-0 | | Cookeville, TN | | 9 | Hunter Fowler | JR | RHP | 5-10 | | Savannah, TN | | 10 | Noslen Labrada | SR | OF | 5-11 | | Miami, FL | | 11 | Evan Mansell | SO | INF | 6-1 | | Muscle Shoals, AL | | 12 | Roman Kelly | FR | RHP | 6-2 | | Murray, KY | | 14 | Josh Reynolds | FR | INF | 6-1 | | Murray, KY | | 15 | Charlie Overturf | SO | LHP | 5-11 | | Palatka, FL | | 16 | Daniel Riley | FR | INF | 6-1 | | Benton, KY | | 17 | Mark Kelley | FR | INF | 5-11 | | Dickson, TN | | 18 | Brad McDonough | FR | C | 6-0 | | Burns, TN | | 19 | Ryan Wood | FR | LHP | 6-1 | | Dyersburg, TN | | 20 | Gage Franklin | FR | LHP | 6-0 | | Morris Chapel, TN | | 21 | Carlos Pertuz | SR | LHP | 5-10 | | Miami, FL | | 22 | Chris White | SO | OF | 5-9 | | Madison, TN | | 25 | Garrett Ammons | SR | C | 5-10 | | Hohenwald, TN | | 26 | Robert Prieto | FR | INF | 5-8 | | Caracas, Venezuela | | 27 | Storm Bates | FR | C | 5-11 | | Nettleton, MS | | 29 | Drew Stofel | FR | RHP | 6-2 | | Lawrenceburg, TN | | 30 | Justin Mackey | FR | OF | 6-1 | | Sand Rock, AL | | 32 | Adam Blackburn | JR | RHP | 6-2 | | Brighton, TN | | 33 | Joe Mike | FR | INF | 6-1 | | Mayfield, KY | | 34 | Zack Smith | SR | OF | 6-3 | | Leoma, TN | | 35 | Brian Bullard | SR | INF | 6-1 | | Joelton, TN | | 36 | Taylor Moore | FR | C | 6-0 | | Marion, AR | | 37 | Kevin Clark | FR | INF | 5-10 | | Memphis, Tn. | | 38 | Benjamin Graddy | SO | RHP | 6-2 | | Ripley, MS | | 39 | Justin Wilson | FR | INF | 6-0 | | Elkmont, AL | | 40 | Andrew Webster | FR | UTIL | 6-3 | | Middleton, TN | | 41 | John Wright | FR | OF | 6-0 | | Murfreesboro, TN | | 42 | Josh Smart | FR | OF | 5-11 | | Booneville, MS | | 43 | Matt Seevers | SO | UTL | 5-9 | | Angier, NC | | 44 | Hunter Newby | SO | RHP | 6-8 | | Knoxville, TN | Jonathan Estes - Head Coach |
J.D. Flowers - Assistant Coach |
Jason Gallagher - Student Assistant |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|