| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Thomas Guarino | 5-11 | 170 | FR | GK | Rio Rancho, NM |
| 1 | Matt Kelly | 6-0 | 215 | SO | GK | Ballwin, Mo. |
| 2 | Nelson Pacheco | 5-7 | 160 | SO | M/F | Miami, Fla. |
| 3 | Tyler Richter | 5-9 | 145 | SO | D/M | Baytown, Tex. |
| 4 | Sean O'Toole | 5-10 | 145 | SO | M | Watuga, Tex. |
| 5 | Igor Pavlovic | 6-1 | 175 | JR | D | Prokupjle, Serbia |
| 6 | Gueorgui Tchamkoriyski | 5-10 | 145 | SR | M/F | Sophia, Bulgaria |
| 7 | Liam George | 5-8 | 143 | JR | F | Victoria, Australia |
| 8 | Robert Hall | 6-0 | 171 | SO | D | Hull, England |
| 9 | Bill Jeffries | 6-0 | 170 | JR | M | Kalundborg, Denmark |
| 10 | Faris Mekias | 6-3 | 170 | JR | MF | Austin, TX |
| 11 | Martel Reid-Warden | 5-10 | 155 | FR | M/F | London, England |
| 12 | Mauricio Bruciaga | 5-10 | 168 | FR | M | Albuquerque, N.M. |
| 13 | A.C. Tortorich | 6-4 | 175 | JR | D | Little Rock, AR |
| 14 | Kyle Talley | 5-11 | 160 | FR | D/M | N. Richland Hills, Texas |
| 15 | Jacob Wisdom | 5-8 | 155 | SO | D | Albuquerque, N.M. |
| 16 | Marc-Andre LeBlanc | 5-10 | 135 | SO | M | Little Rock, Ark. |
| 17 | Andrew Blank | 6-0 | 185 | SO | D | Guthrie, Okla. |
| 18 | Kevin Solomon | 5-9 | 160 | SR | D | Hot Springs, AR |
| 19 | Serhiy Zhykin | 5-11 | 155 | SO | F | Cherkasy, Ukraine |
| 21 | Lance Alpuerto | 5-10 | 175 | SO | M/F | North Richland Hills, Tex. |
| 22 | Daniel Young | 6-0 | 170 | SR | MF | South Lake, TX |
| 23 | Zachary Cummings | 6-1 | 160 | SO | D | Midlothian, Tex. |
| 25 | Chad Connor | 5-8 | 125 | SO | M | Tioga, Tex. |
| 26 | Spencer Smith | 5-9 | 160 | FR | M/F | Fort Smith, Ark. |
| 28 | Chris Lobb | 6-3 | 180 | FR | D | Albuquerque, N.M. |
| 29 | Jesse Light | 6-1 | 170 | FR | M | Greenbrier, Ark. |
| 30 | Zachery Bradley | 6-5 | 195 | FR | F | Broken Arrow, Okla. |
| 31 | Jordan Galloway | 5-10 | 165 | FR | M | Katy, Texas |
| 32 | Guilherme Rossi | 6-0 | 170 | FR | M | Sao Paulo, Brazil |
|
Brett Parker - Head Coach
Mitch McKay - Assistant Coach