| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Mary Pearl | 5-8 | SO | GK | Austin, Texas |
| 1 | Erica Cox | 5-10 | SR | GK | Antelope, CA |
| 3 | Elizabeth Fuller | 5-7 | JR | M/D | Witchita, Kan. |
| 4 | Lydiana Gonzalez | 5-7 | JR | D/M | Gregory, Texas |
| 5 | Jordan Kalei Aliviado | 5-7 | JR | F | Torrance, Calif. |
| 6 | Kristin Maas | 5-6 | SR | M | San Antonio, TX |
| 7 | Brina Siddiq | 5-6 | JR | D | Newport Beach, Calif. |
| 8 | Koryn Najera | 5-9 | JR | M | Sacramento, Calif. |
| 9 | Evelyn Gomez | 5-6 | JR | M/F | Tustin, Calif. |
| 10 | Katie Marshall | 5-4 | SR | F | Tustin, Calif. |
| 11 | Creeia Nuckols | 5-10 | JR | M | Frisco, Texas |
| 12 | Katy Smith | 5-7 | SR | M | Tulsa, Oklahoma |
| 13 | Brianna Forbis | 5-8 | JR | D | Redding, Calif. |
| 14 | Kelsey McGuirk | 5-3 | SO | D/M | Broken Arrow, Okla. |
| 15 | Maria Kristjansdottir | 5-11 | FR | D | Reykavik, Iceland |
| 16 | Jacqui Ragsdale | 5-7 | JR | M/D | Newton, N.J. |
| 17 | Lindley Waters | 5-5 | SR | M/D | Tacoma, Wash. |
| 18 | Lauren Pyle | 5-7 | JR | M | Sacramento, Calif. |
| 19 | Linda Miloud | 5-11 | SO | F | Moorpark, Calif. |
| 21 | Amber Mathieson | 5-3 | SR | F | Kempner, TX |
| 22 | Anja Klotzle | 5-9 | JR | F | Altadena, Calif. |
| 23 | Norma Sanchez | 5-10 | JR | D | San Fransisco, Calif. |
| 24 | Amanda Marra | 5-4 | SO | M | Las Vegas, Nev. |
| 25 | Katy Nalven | 5-9 | FR | D | Tempe, Ariz. |
| 26 | Katy Walton | 5-3 | SR | F | Centralia, Ill. |
| 28 | Abby Senn | 5-10 | JR | D | Bartlesville, Okla. |
| 33 | Cethlinn Cunningham | 5-5 | JR | D | Moorpark, CA |
|
Tyson John - Head Coach
Mitch McKay - Assistant Coach
Nicole Brinkman - Student Assistant
Bernadette Compton - Student Assistant
Katie Johnson - Student Assistant