| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Beth Marshal | 5-11 | SO | GK | Liverpool, England |
| 2 | Hannah Martin | 5-4 | SR | F | Shelbyville, Tenn. |
| 3 | Layken Richard | 5-4 | FR | D | Nederland, Texas |
| 4 | Yalu Borbolla | 5-3 | JR | D | Mexico City, Mexico |
| 5 | Jennifer Loewen | 5-11 | SO | D | Winnipeg, Canada |
| 7 | Daniel Sofer | 5-6 | JR | MF | Hadera, Israel |
| 8 | Meagan Gallogy | 5-2 | FR | MF | Tampa, Fla. |
| 9 | Mor Efraim | 5-3 | JR | MF | Nevatim, Israel |
| 10 | Shir Levo | 5-6 | JR | D | Timrat, Israel |
| 11 | Linnea Sahlin | | FR | MF | Porsgunn, Norway |
| 12 | Anna Becerra | 5-5 | SO | MF | Richland Hills, Texas |
| 14 | Laura Graham | 5-7 | JR | Def. | Columbia, Tenn. |
| 15 | Leah Pickering | 5-3 | FR | D | Columbia, Tenn. |
| 16 | Jennifer Moore | 5-1 | JR | Def. | Williamsport, Tenn. |
| 17 | Nicole O'Donnell | 5-10 | SR | F | Winnipeg, Canada |
| 18 | Malin Bjorkfjall | 5-6 | SO | MF | Stockholm, Sweden |
| 20 | Monica Ayala | 5-4 | FR | F | Bogota, Colombia |
| 21 | Malea Abbott | 5-6 | SO | MF | Hurst, Texas |
| 22 | Hanit Schwarz | 5-7 | SR | GK | Beer-Sheva, Israel |
| 23 | Heather Holley | 5-7 | SO | F | Pulaski, Tenn. |
| 26 | Gabriella Macis | 5-5 | FR | D | London, Englad |
|
Tyson John - Head Coach
Chris McBride - Assistant Coach
Abby Roark - Student Assistant